PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 8 | 2 | 6 | 0 | 19 | 31 | 7 | 3 | 2 | 2 | 29 | 23 | 15 | 5 | 8 | 2 | 48 | 54 |
| Regular Season | 12 | 4 | 6 | 2 | 47 | 42 | 12 | 5 | 7 | 0 | 37 | 54 | 24 | 9 | 13 | 2 | 84 | 96 |
| Playoff | 5 | 3 | 1 | 1 | 11 | 8 | 4 | 3 | 1 | 0 | 19 | 13 | 9 | 6 | 2 | 1 | 30 | 21 |
| Overall | 25 | 9 | 13 | 3 | 77 | 81 | 23 | 11 | 10 | 2 | 85 | 90 | 48 | 20 | 23 | 5 | 162 | 171 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran Elderslie Ice Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 10 | 2 |
| BCH Ice Dogs | 3 | 1 | 2 | 0 | 11 | 11 | 3 | 0 | 3 | 0 | 12 | 20 | 6 | 1 | 5 | 0 | 23 | 31 |
| Goderich Sailors | 2 | 0 | 2 | 0 | 6 | 17 | 3 | 0 | 2 | 1 | 7 | 14 | 5 | 0 | 4 | 1 | 13 | 31 |
| Ingersoll Express | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Listowel Cyclones | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 3 | 9 | 4 | 1 | 2 | 1 | 7 | 14 |
| London London | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Mitchell | 4 | 2 | 1 | 1 | 8 | 9 | 2 | 0 | 2 | 0 | 3 | 10 | 6 | 2 | 3 | 1 | 11 | 19 |
| Mount Brydges Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| New Hamburg | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
| Plattsville Rage | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Port Dover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Saugeen Shores Storm | 4 | 4 | 0 | 0 | 24 | 2 | 4 | 4 | 0 | 0 | 21 | 15 | 8 | 8 | 0 | 0 | 45 | 17 |
| Simcoe | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
| Simcoe Warriors | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| South Huron Sabres | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
| St Marys Rock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Strathroy Jr. Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| TCDMHA (Chatsworth) Rebels | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
| Walkerton Capitals | 3 | 1 | 1 | 1 | 8 | 7 | 3 | 3 | 0 | 0 | 14 | 3 | 6 | 4 | 1 | 1 | 22 | 10 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayfield Comm. Centre & Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 12 | 20 | 3 | 0 | 3 | 0 | 12 | 20 |
| Davidson Centre | 12 | 5 | 6 | 1 | 31 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 31 | 37 |
| Dorchester Comm. Centre | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 8 | 5 | 4 | 1 | 2 | 1 | 8 | 8 |
| Goderich Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Listowel | 2 | 0 | 2 | 0 | 3 | 15 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 6 | 17 |
| Maitland Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Mitchell & District Area | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Moncton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
| Paisley District Community Centre | 2 | 1 | 1 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 10 | 2 | 3 | 2 | 1 | 0 | 20 | 7 |
| Ripley Huron Community Centre | 2 | 1 | 1 | 0 | 6 | 8 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 1 | 1 | 1 | 10 | 12 |
| Saugeen Shores - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| Southampton Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 12 | 3 | 3 | 0 | 0 | 15 | 12 |
| Tiverton Arena | 5 | 2 | 1 | 2 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 27 | 13 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 3 | 3 | 3 | 0 | 0 | 14 | 3 |
| Wallace Township Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
| West Elgin Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 12 | 3 | 1 | 2 | 0 | 7 | 12 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.