PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 6 | 1 | 3 | 2 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 6 | 19 |
| Regular Season | 10 | 1 | 7 | 2 | 20 | 42 | 10 | 1 | 9 | 0 | 21 | 55 | 20 | 2 | 16 | 2 | 41 | 97 |
| Playoff | 7 | 4 | 3 | 0 | 22 | 16 | 6 | 3 | 3 | 0 | 17 | 13 | 13 | 7 | 6 | 0 | 39 | 29 |
| Overall | 23 | 6 | 13 | 4 | 48 | 77 | 16 | 4 | 12 | 0 | 38 | 68 | 39 | 10 | 25 | 4 | 86 | 145 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran Elderslie Ice Dogs | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
| AYR Flames | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| BCH Ice Dogs | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Blyth | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 3 | 8 |
| Bruce Peninsula | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 8 | 4 |
| Goderich Sailors | 4 | 2 | 1 | 1 | 13 | 13 | 4 | 0 | 4 | 0 | 6 | 14 | 8 | 2 | 5 | 1 | 19 | 27 |
| Listowel Cyclones | 2 | 0 | 1 | 1 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 12 | 4 | 0 | 3 | 1 | 4 | 21 |
| Mitchell | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 4 | 15 | 4 | 0 | 4 | 0 | 6 | 22 |
| Mooretown Storm | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
| Sarnia Lady Sting | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Saugeen Shores Storm | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 1 | 1 | 0 | 9 | 10 | 4 | 1 | 3 | 0 | 12 | 22 |
| Shallow lake Lakers | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 12 | 1 |
| Simcoe | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Tavistock Titans | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Walkerton Capitals | 2 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 2 | 8 | 4 | 0 | 4 | 0 | 8 | 16 |
| Wingham | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blyth & Dist. Comm. Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Chesley Comm. Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Davidson Centre | 16 | 5 | 9 | 2 | 41 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 9 | 2 | 41 | 53 |
| Goderich Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 9 | 3 | 0 | 3 | 0 | 3 | 9 |
| Listowel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 12 |
| Maitland Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Mitchell & District Area | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 4 | 15 |
| Mooretown Arena | 3 | 0 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 15 |
| North Huron Wescast Comm. Complex | 3 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 4 |
| Shallow Lake & Dist. Comm. Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Southampton Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Tiverton Arena | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 8 | 11 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
| Wiarton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.