PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 12 | 1 | 11 | 0 | 14 | 73 | 13 | 0 | 12 | 1 | 20 | 90 | 25 | 1 | 23 | 1 | 34 | 163 |
| Playoff | 5 | 0 | 5 | 0 | 5 | 18 | 2 | 0 | 2 | 0 | 0 | 8 | 7 | 0 | 7 | 0 | 5 | 26 |
| Overall | 17 | 1 | 16 | 0 | 19 | 91 | 15 | 0 | 14 | 1 | 20 | 98 | 32 | 1 | 30 | 1 | 39 | 189 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Atom LL1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Ayton | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 2 | 10 |
| Durham Huskies | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 10 |
| Hanover Falcons | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 2 | 14 |
| Kincardine Kincardine LL | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 6 | 6 |
| Lucknow | 2 | 0 | 2 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 2 | 11 | 3 | 0 | 3 | 0 | 3 | 24 |
| Mildmay | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 2 | 20 | 4 | 0 | 4 | 0 | 4 | 33 |
| Mount Forest | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 2 | 13 |
| Normanby Normandby | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
| Ripley | 2 | 0 | 2 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 5 | 11 | 4 | 0 | 4 | 0 | 6 | 24 |
| Tiverton | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 6 | 4 | 0 | 4 | 0 | 3 | 11 |
| Walkerton Capitals | 2 | 0 | 2 | 0 | 2 | 16 | 2 | 0 | 2 | 0 | 2 | 15 | 4 | 0 | 4 | 0 | 4 | 31 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Clifford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
| Davidson Centre | 15 | 1 | 14 | 0 | 17 | 84 | 1 | 0 | 0 | 1 | 3 | 3 | 16 | 1 | 14 | 1 | 20 | 87 |
| Durham & Dist. Comm. Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Lucknow & Dist. Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 2 | 11 |
| Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 20 | 2 | 0 | 2 | 0 | 2 | 20 |
| Mount Forest & Dist. Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
| Normanby Arena Complex | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 2 | 10 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 5 | 11 |
| Tiverton Arena | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 1 | 10 | 4 | 0 | 4 | 0 | 2 | 13 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 15 | 2 | 0 | 2 | 0 | 2 | 15 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.