PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 2 | 1 | 1 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 10 | 3 |
| Regular Season | 11 | 5 | 6 | 0 | 44 | 39 | 10 | 5 | 5 | 0 | 41 | 29 | 21 | 10 | 11 | 0 | 85 | 68 |
| Playoff | 4 | 1 | 3 | 0 | 10 | 14 | 5 | 1 | 4 | 0 | 7 | 30 | 9 | 2 | 7 | 0 | 17 | 44 |
| Overall | 17 | 7 | 10 | 0 | 61 | 56 | 16 | 7 | 9 | 0 | 51 | 59 | 33 | 14 | 19 | 0 | 112 | 115 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| TBA TBA | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Arran Elderslie Ice Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Drayton Defenders | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 0 | 2 | 0 | 1 | 10 | 4 | 1 | 3 | 0 | 8 | 19 |
| Durham Huskies | 2 | 1 | 1 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 11 | 8 |
| Hanover Falcons | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 7 | 6 |
| Lucknow | 2 | 0 | 2 | 0 | 7 | 13 | 2 | 0 | 2 | 0 | 7 | 13 | 4 | 0 | 4 | 0 | 14 | 26 |
| Milverton Drives | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 3 | 15 |
| Minto Mad Dogs | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 9 | 3 |
| Mount Forest | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 12 | 4 | 0 | 4 | 0 | 4 | 19 |
| Teeswater Teeswater | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
| Tiverton | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 5 | 8 | 4 | 1 | 3 | 0 | 10 | 16 |
| Walkerton Capitals | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
| Wingham | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 24 | 0 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chesley Comm. Centre | 2 | 1 | 1 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 10 | 3 |
| Davidson Centre | 14 | 6 | 8 | 0 | 53 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | 0 | 53 | 50 |
| Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 10 |
| Durham & Dist. Comm. Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Harriston & Minto Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Lucknow & Dist. Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 13 | 2 | 0 | 2 | 0 | 7 | 13 |
| Milverton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 10 |
| Mount Forest & Dist. Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 12 |
| Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| North Huron Wescast Comm. Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Tiverton Arena | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 5 | 8 | 3 | 1 | 2 | 0 | 6 | 11 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.