PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 8 | 6 | 2 | 0 | 37 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 37 | 14 |
| Regular Season | 10 | 9 | 0 | 1 | 58 | 19 | 13 | 9 | 2 | 2 | 80 | 39 | 23 | 18 | 2 | 3 | 138 | 58 |
| Playoff | 4 | 4 | 0 | 0 | 29 | 13 | 1 | 1 | 0 | 0 | 5 | 2 | 5 | 5 | 0 | 0 | 34 | 15 |
| Overall | 22 | 19 | 2 | 1 | 124 | 46 | 14 | 10 | 2 | 2 | 85 | 41 | 36 | 29 | 4 | 3 | 209 | 87 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| TBA TBA | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| BCH Ice Dogs | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 24 | 5 |
| Drayton Defenders | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 18 | 2 |
| Goderich Sailors | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 11 | 2 |
| Listowel Cyclones | 2 | 1 | 0 | 1 | 11 | 9 | 2 | 1 | 1 | 0 | 10 | 10 | 4 | 2 | 1 | 1 | 21 | 19 |
| Mildmay | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 12 | 1 |
| Minto Mad Dogs | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 17 | 7 |
| Mount Brydges Cougars | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Orangville Maple Leafs | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Saugeen Shores Storm | 1 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 1 |
| Seaforth Stars | 2 | 2 | 0 | 0 | 19 | 3 | 2 | 1 | 0 | 1 | 10 | 9 | 4 | 3 | 0 | 1 | 29 | 12 |
| Teeswater Teeswater | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 14 | 4 |
| Thorton Thunder | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Tiverton | 5 | 3 | 2 | 0 | 12 | 15 | 3 | 1 | 1 | 1 | 5 | 8 | 8 | 4 | 3 | 1 | 17 | 23 |
| Walkerton Capitals | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 11 | 7 |
| Woolwich Wildcats | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Davidson Centre | 12 | 11 | 0 | 1 | 69 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 1 | 69 | 27 |
| Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
| Goderich Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Harriston & Minto Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 10 | 6 |
| Hensall & Dist. Comm. Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 14 | 2 |
| Listowel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 10 | 10 |
| Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 9 | 2 | 1 | 0 | 1 | 10 | 9 |
| TBA | 4 | 4 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | 3 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
| Tiverton Arena | 6 | 4 | 2 | 0 | 40 | 16 | 3 | 1 | 1 | 1 | 5 | 8 | 9 | 5 | 3 | 1 | 45 | 24 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.