PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 2 | 6 |
| Regular Season | 9 | 2 | 7 | 0 | 12 | 39 | 8 | 0 | 6 | 2 | 3 | 27 | 17 | 2 | 13 | 2 | 15 | 66 |
| Playoff | 4 | 1 | 2 | 1 | 8 | 10 | 4 | 1 | 3 | 0 | 4 | 8 | 8 | 2 | 5 | 1 | 12 | 18 |
| Overall | 14 | 4 | 9 | 1 | 22 | 49 | 13 | 1 | 10 | 2 | 7 | 41 | 27 | 5 | 19 | 3 | 29 | 90 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran Elderslie Ice Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| Drayton Defenders | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 7 |
| Kincardine Kincardine LL | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 6 | 6 |
| Lucknow | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Mount Forest | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 20 |
| Ripley | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 0 | 2 | 0 | 1 | 4 | 4 | 1 | 2 | 1 | 7 | 9 |
| Teeswater Teeswater | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 5 | 6 |
| Tiverton | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 3 | 11 |
| Township of Chatsworth & District TCDMHA | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Walkerton Capitals | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 11 |
| Wingham | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 8 |
| Wingham Ironman | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Davidson Centre | 8 | 2 | 6 | 0 | 8 | 27 | 2 | 1 | 1 | 0 | 3 | 3 | 10 | 3 | 7 | 0 | 11 | 30 |
| Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Mount Forest & Dist. Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
| North Huron Wescast Comm. Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 4 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 4 |
| Tara Community Centre | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 2 | 6 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 3 |
| Tiverton Arena | 5 | 1 | 3 | 1 | 12 | 22 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 4 | 1 | 12 | 27 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.