PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 3 | 1 | 1 | 1 | 7 | 9 | 3 | 2 | 1 | 0 | 14 | 6 | 6 | 3 | 2 | 1 | 21 | 15 |
| Tournament | 9 | 5 | 4 | 0 | 35 | 42 | 10 | 5 | 5 | 0 | 29 | 42 | 19 | 10 | 9 | 0 | 64 | 84 |
| Regular Season | 15 | 14 | 0 | 1 | 105 | 19 | 14 | 10 | 2 | 2 | 84 | 29 | 29 | 24 | 2 | 3 | 189 | 48 |
| Playoff | 4 | 2 | 2 | 0 | 20 | 19 | 5 | 2 | 2 | 1 | 16 | 18 | 9 | 4 | 4 | 1 | 36 | 37 |
| Overall | 31 | 22 | 7 | 2 | 167 | 89 | 32 | 19 | 10 | 3 | 143 | 95 | 63 | 41 | 17 | 5 | 310 | 184 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aylmer Flames | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| AYR Flames | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
| BCH Ice Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Durham Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| Essex Ravens | 1 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 |
| Goderich | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 1 | 1 | 0 | 12 | 13 | 3 | 1 | 1 | 1 | 17 | 18 |
| Goderich Sailors | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Hanover Falcons | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 8 | 4 |
| Harrow Rams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Ingersoll Express | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Lambeth Lancers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
| Listowel Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
| Lucknow | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 20 | 0 | 4 | 4 | 0 | 0 | 31 | 0 |
| Mildmay | 2 | 2 | 0 | 0 | 17 | 4 | 1 | 1 | 0 | 0 | 12 | 1 | 3 | 3 | 0 | 0 | 29 | 5 |
| Mildmay Boys | 1 | 1 | 0 | 0 | 9 | 5 | 2 | 1 | 0 | 1 | 13 | 4 | 3 | 2 | 0 | 1 | 22 | 9 |
| Mitchell | 2 | 0 | 2 | 0 | 2 | 11 | 3 | 1 | 2 | 0 | 8 | 12 | 5 | 1 | 4 | 0 | 10 | 23 |
| Mount Forest | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 3 | 10 | 4 | 1 | 3 | 0 | 9 | 18 |
| Paris Boys | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
| Port Carling Thunder | 1 | 0 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 11 |
| Ripley | 3 | 3 | 0 | 0 | 18 | 4 | 2 | 2 | 0 | 0 | 12 | 1 | 5 | 5 | 0 | 0 | 30 | 5 |
| Saugeen Shores Storm | 3 | 3 | 0 | 0 | 21 | 10 | 2 | 1 | 1 | 0 | 9 | 8 | 5 | 4 | 1 | 0 | 30 | 18 |
| Simcoe Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| St Marys Rock | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
| Stayner Cyclones | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Tavistock Titans | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Teeswater Teeswater | 2 | 2 | 0 | 0 | 19 | 0 | 2 | 1 | 0 | 1 | 5 | 3 | 4 | 3 | 0 | 1 | 24 | 3 |
| Walkerton Capitals | 4 | 4 | 0 | 0 | 26 | 1 | 4 | 3 | 0 | 1 | 17 | 6 | 8 | 7 | 0 | 1 | 43 | 7 |
| West Lincoln | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Davidson Centre | 14 | 11 | 2 | 1 | 81 | 29 | 1 | 1 | 0 | 0 | 2 | 1 | 15 | 12 | 2 | 1 | 83 | 30 |
| Dorchester Comm. Centre | 1 | 0 | 1 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 0 | 15 | 3 | 0 | 3 | 0 | 1 | 27 |
| Durham & Dist. Comm. Centre | 2 | 1 | 1 | 0 | 15 | 11 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 2 | 1 | 0 | 22 | 12 |
| East Elgin Comm. Complex | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 1 | 1 | 0 | 7 | 7 | 4 | 3 | 1 | 0 | 17 | 12 |
| Goderich Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 13 | 2 | 1 | 1 | 0 | 12 | 13 |
| Hanover Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| Listowel | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 9 | 11 |
| Lucknow & Dist. Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 0 | 2 | 2 | 0 | 0 | 20 | 0 |
| Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 25 | 5 | 3 | 2 | 0 | 1 | 25 | 5 |
| Mitchell & District Area | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 | 3 | 1 | 2 | 0 | 8 | 12 |
| Mount Forest & Dist. Sports Complex | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 5 | 11 | 4 | 2 | 2 | 0 | 8 | 12 |
| Ripley Huron Community Centre | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 2 | 1 | 0 | 12 | 8 | 5 | 4 | 1 | 0 | 21 | 10 |
| Saugeen Shores - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 9 | 8 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 3 |
| Tiverton Arena | 8 | 5 | 2 | 1 | 47 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 47 | 21 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 17 | 6 | 4 | 3 | 0 | 1 | 17 | 6 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.