PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 3 | 0 | 3 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 11 |
| Regular Season | 10 | 1 | 9 | 0 | 11 | 50 | 11 | 1 | 9 | 1 | 14 | 58 | 21 | 2 | 18 | 1 | 25 | 108 |
| Playoff | 4 | 2 | 2 | 0 | 7 | 11 | 4 | 0 | 4 | 0 | 0 | 13 | 8 | 2 | 6 | 0 | 7 | 24 |
| Overall | 17 | 3 | 14 | 0 | 21 | 72 | 15 | 1 | 13 | 1 | 14 | 71 | 32 | 4 | 27 | 1 | 35 | 143 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH Ice Dogs | 2 | 0 | 2 | 0 | 1 | 13 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 14 |
| Blyth | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 14 |
| Goderich | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
| Goderich Sailors | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 6 |
| Lucknow | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 2 | 11 |
| Seaforth Stars | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 0 | 7 | 4 | 0 | 4 | 0 | 1 | 17 |
| Teeswater Teeswater | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 0 | 3 | 0 | 3 | 17 |
| Tiverton | 2 | 1 | 1 | 0 | 4 | 2 | 3 | 0 | 3 | 0 | 7 | 13 | 5 | 1 | 4 | 0 | 11 | 15 |
| Wingham Ironman | 3 | 2 | 1 | 0 | 6 | 11 | 3 | 0 | 3 | 0 | 2 | 17 | 6 | 2 | 4 | 0 | 8 | 28 |
| Zurich Thunder | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 3 | 17 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Westcast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Blyth & Dist. Comm. Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
| Clinton Comm. Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Davidson Centre | 9 | 3 | 6 | 0 | 14 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 14 | 32 |
| Goderich Memorial Arena | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 5 | 8 |
| Lucknow & Dist. Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Maitland Recreation Centre | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
| North Huron Wescast Comm. Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 12 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 7 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
| Tiverton Arena | 5 | 0 | 5 | 0 | 4 | 29 | 3 | 0 | 3 | 0 | 7 | 13 | 8 | 0 | 8 | 0 | 11 | 42 |
| Zurich - Bluewater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.