PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 11 | 5 | 4 | 2 | 32 | 32 | 8 | 3 | 3 | 2 | 21 | 32 | 19 | 8 | 7 | 4 | 53 | 64 |
| Playoff | 4 | 1 | 3 | 0 | 19 | 30 | 5 | 1 | 4 | 0 | 18 | 26 | 9 | 2 | 7 | 0 | 37 | 56 |
| Overall | 15 | 6 | 7 | 2 | 51 | 62 | 13 | 4 | 7 | 2 | 39 | 58 | 28 | 10 | 14 | 4 | 90 | 120 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH Ice Dogs | 2 | 2 | 0 | 0 | 13 | 11 | 2 | 0 | 2 | 0 | 5 | 11 | 4 | 2 | 2 | 0 | 18 | 22 |
| Blyth | 2 | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 15 |
| Drayton Defenders | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 7 | 7 |
| Listowel Cyclones | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 6 | 9 | 4 | 1 | 3 | 0 | 11 | 18 |
| Lucknow | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 5 | 5 |
| Midget Boys LL #1 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 1 | 13 | 12 | 4 | 2 | 1 | 1 | 17 | 13 |
| Ripley | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Seaforth Stars | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 11 | 2 |
| Teeswater Teeswater | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Walkerton Capitals | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | 6 |
| Wingham Ironman | 2 | 0 | 2 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 2 | 15 | 4 | 0 | 4 | 0 | 5 | 30 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Westcast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 15 | 2 | 0 | 2 | 0 | 2 | 15 |
| Davidson Centre | 15 | 6 | 7 | 2 | 51 | 62 | 3 | 1 | 1 | 1 | 13 | 12 | 18 | 7 | 8 | 3 | 64 | 74 |
| Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Hensall & Dist. Comm. Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 5 | 11 |
| Listowel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 6 | 9 |
| Lucknow & Dist. Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.