Bantam C, Divisions, 23rd Annual Regional Silver Stick, 2009-2010 (Kincardine Minor Hockey Association)

This Tournament is part of the 2009-2010 season, which is not set as the current season.
Bantam C
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006175+120.7732-5 (W)0-8 (W)4-3 (W)
1202101000.5006-2 (W)4-1 (L)4-3 (L)
1202710-30.4124-1 (L)2-5 (L)4-1 (W)
1202615-90.2864-1 (W)6-2 (L)0-8 (L)
Group 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006254+210.8620-12 (W)9-2 (W)4-2 (W)
2104149+50.6095-3 (W)2-7 (W)4-2 (L)
12021116-50.4075-3 (L)9-2 (L)6-2 (W)
0300425-210.1380-12 (L)2-7 (L)6-2 (L)
Finals
Tue, Dec 29
Wed, Dec 30
Full Schedule