Midget Rep, Divisions, Archie McMillan Tournament, 2016-2017 (Kincardine Minor Hockey Association)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Midget Rep
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006151+140.9381-4 (W)8-0 (W)0-3 (W)
2104106+40.6252-3 (W)0-3 (L)1-7 (W)
120287+10.5331-4 (L)2-3 (L)0-5 (W)
0300120-190.0488-0 (L)0-5 (L)1-7 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
111398+10.5294-2 (L)6-3 (W)1-1 (T)
11139900.5004-2 (W)3-3 (T)4-2 (L)
00337700.5003-3 (T)1-1 (T)3-3 (T)
11131011-10.4766-3 (L)4-2 (W)3-3 (T)
Championships
Sun, Oct 23
Full Schedule