PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 10 | 2 | 5 | 3 | 15 | 37 | 12 | 3 | 9 | 0 | 16 | 48 | 22 | 5 | 14 | 3 | 31 | 85 |
| Playoff | 4 | 2 | 1 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 7 |
| Overall | 14 | 4 | 6 | 4 | 24 | 44 | 12 | 3 | 9 | 0 | 16 | 48 | 26 | 7 | 15 | 4 | 40 | 92 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Elma Logan | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 2 |
| Hanover Falcons | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 2 | 17 |
| Kincardine Kincardine LL | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 6 | 6 |
| Lucknow | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 7 |
| Mount Forest | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 15 |
| Ripley | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 14 | 4 | 1 | 2 | 1 | 4 | 15 |
| Teeswater Teeswater | 3 | 2 | 0 | 1 | 15 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | 1 | 17 | 5 |
| Tiverton | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 11 |
| Wingham | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 11 |
| Wingham Ironman | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 3 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Davidson Centre | 10 | 3 | 4 | 3 | 13 | 27 | 2 | 1 | 1 | 0 | 3 | 3 | 12 | 4 | 5 | 3 | 16 | 30 |
| Lucknow & Dist. Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Moncton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
| North Huron Wescast Comm. Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 4 | 8 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 2 | 14 |
| Teeswater Community Centre | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 0 | 3 | 7 | 3 | 2 | 1 | 0 | 11 | 7 |
| Tiverton Arena | 3 | 0 | 2 | 1 | 3 | 17 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 3 | 1 | 3 | 21 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.