PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 13 | 1 | 11 | 1 | 19 | 82 | 15 | 0 | 15 | 0 | 19 | 103 | 28 | 1 | 26 | 1 | 38 | 185 |
| Playoff | 3 | 0 | 3 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 17 |
| Overall | 16 | 1 | 14 | 1 | 21 | 99 | 15 | 0 | 15 | 0 | 19 | 103 | 31 | 1 | 29 | 1 | 40 | 202 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Atom LL2 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Ayton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 7 | 9 |
| Durham Huskies | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 2 | 13 |
| Hanover Falcons | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 15 |
| Kincardine Kincardine LL | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
| Lucknow | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 20 |
| Mildmay | 2 | 0 | 2 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 1 | 15 | 4 | 0 | 4 | 0 | 4 | 29 |
| Mount Forest | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 14 |
| Normanby Normandby | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 6 | 15 |
| Ripley | 2 | 0 | 2 | 0 | 0 | 15 | 2 | 0 | 2 | 0 | 3 | 17 | 4 | 0 | 4 | 0 | 3 | 32 |
| Tiverton | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 2 | 7 | 4 | 0 | 4 | 0 | 3 | 15 |
| Walkerton Capitals | 2 | 0 | 2 | 0 | 4 | 20 | 2 | 0 | 2 | 0 | 1 | 11 | 4 | 0 | 4 | 0 | 5 | 31 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Davidson Centre | 14 | 0 | 13 | 1 | 17 | 93 | 1 | 0 | 1 | 0 | 2 | 6 | 15 | 0 | 14 | 1 | 19 | 99 |
| Durham & Dist. Comm. Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
| Lucknow & Dist. Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
| Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 15 |
| Mount Forest & Dist. Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
| Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 19 | 3 | 0 | 3 | 0 | 8 | 19 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 17 | 2 | 0 | 2 | 0 | 3 | 17 |
| Tiverton Arena | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 2 | 7 | 4 | 1 | 3 | 0 | 6 | 13 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 11 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.