PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 5 | 2 | 2 | 1 | 6 | 14 | 3 | 2 | 1 | 0 | 3 | 5 | 8 | 4 | 3 | 1 | 9 | 19 |
| Regular Season | 6 | 3 | 2 | 1 | 16 | 20 | 7 | 3 | 4 | 0 | 12 | 25 | 13 | 6 | 6 | 1 | 28 | 45 |
| Playoff | 7 | 2 | 4 | 1 | 16 | 28 | 5 | 3 | 2 | 0 | 15 | 16 | 12 | 5 | 6 | 1 | 31 | 44 |
| Overall | 18 | 7 | 8 | 3 | 38 | 62 | 15 | 8 | 7 | 0 | 30 | 46 | 33 | 15 | 15 | 3 | 68 | 108 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran Elderslie Ice Dogs | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| AYR Flames | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Bruce Peninsula | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Elma Logan | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 6 | 7 |
| Goderich | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 3 | 0 | 0 | 9 | 4 |
| Goderich Sailors | 3 | 2 | 0 | 1 | 10 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 1 | 1 | 10 | 12 |
| Listowel Cyclones | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 3 | 6 |
| Lucan Girls | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Paris Boys | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Ripley | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 11 | 9 |
| Saugeen Shores Storm | 3 | 0 | 2 | 1 | 3 | 11 | 3 | 1 | 2 | 0 | 4 | 8 | 6 | 1 | 4 | 1 | 7 | 19 |
| Strathroy Jr. Rockets | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 6 |
| Tavistock Titans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Township of Chatsworth & District TCDMHA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 10 |
| Twin Centre Twin Centre | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| West Lincoln | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Zurich Thunder | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 13 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Davidson Centre | 12 | 5 | 5 | 2 | 32 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 32 | 41 |
| Goderich Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 3 | 6 |
| Keady Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 10 |
| Listowel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Maitland Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Mitchell & District Area | 2 | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 3 | 5 | 4 | 1 | 2 | 1 | 3 | 10 |
| Moncton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Saugeen Shores - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 |
| South Huron Rec Centre | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 6 |
| Southampton Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Stephen Township Arena | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 7 | 4 |
| Tiverton Arena | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Zurich - Bluewater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.