PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 12 | 6 | 4 | 2 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 30 | 23 |
| Regular Season | 10 | 4 | 2 | 4 | 27 | 18 | 7 | 6 | 0 | 1 | 20 | 10 | 17 | 10 | 2 | 5 | 47 | 28 |
| Playoff | 7 | 3 | 4 | 0 | 12 | 18 | 1 | 0 | 1 | 0 | 3 | 4 | 8 | 3 | 5 | 0 | 15 | 22 |
| Overall | 29 | 13 | 10 | 6 | 69 | 59 | 8 | 6 | 1 | 1 | 23 | 14 | 37 | 19 | 11 | 7 | 92 | 73 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| TBA TBA | 3 | 2 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 4 |
| BCH Ice Dogs | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Blenheim | 2 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 |
| Delhi | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Goderich Sailors | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 1 | 1 | 1 | 6 | 7 |
| Ingersoll Express | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Listowel Cyclones | 4 | 0 | 2 | 2 | 9 | 14 | 3 | 2 | 1 | 0 | 10 | 8 | 7 | 2 | 3 | 2 | 19 | 22 |
| Mitchell | 3 | 1 | 1 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 2 | 1 | 1 | 9 | 6 |
| Port Dover | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
| Saugeen Shores Storm | 3 | 2 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 4 |
| South Huron Sabres | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Tavistock Titans | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Walkerton Capitals | 7 | 5 | 2 | 0 | 18 | 13 | 2 | 2 | 0 | 0 | 5 | 0 | 9 | 7 | 2 | 0 | 23 | 13 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Baysville Arena | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Bracebridge Memorial Arena | 3 | 2 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 6 |
| Davidson Centre | 15 | 6 | 5 | 4 | 34 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 5 | 4 | 34 | 31 |
| Goderich Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Listowel | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 8 | 3 | 2 | 1 | 0 | 10 | 8 |
| Maitland Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Mitchell & District Area | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Southampton Coliseum | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| TBA | 4 | 1 | 1 | 2 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 13 | 11 |
| Tiverton Arena | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
| Walkerton Community Centre | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 4 | 1 | 0 | 12 | 7 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.