PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 13 | 5 | 6 | 2 | 50 | 51 | 14 | 6 | 5 | 3 | 49 | 51 | 27 | 11 | 11 | 5 | 99 | 102 |
| Playoff | 5 | 4 | 1 | 0 | 26 | 10 | 3 | 3 | 0 | 0 | 10 | 4 | 8 | 7 | 1 | 0 | 36 | 14 |
| Overall | 18 | 9 | 7 | 2 | 76 | 61 | 17 | 9 | 5 | 3 | 59 | 55 | 35 | 18 | 12 | 5 | 135 | 116 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH Ice Dogs | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 5 | 14 |
| Blyth | 3 | 1 | 1 | 1 | 11 | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 1 | 2 | 1 | 12 | 14 |
| Listowel Cyclones | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 8 | 4 |
| Lucknow 1 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 9 | 7 |
| Lucknow 2 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 8 | 6 |
| Milverton Drives | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 2 | 11 |
| Minto Mad Dogs | 2 | 1 | 1 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 14 | 12 |
| Ripley | 2 | 1 | 1 | 0 | 12 | 9 | 2 | 2 | 0 | 0 | 9 | 4 | 4 | 3 | 1 | 0 | 21 | 13 |
| Teeswater Teeswater | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | 0 | 2 | 9 | 9 |
| Tiverton | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 6 | 8 |
| Walkerton Capitals | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 7 | 4 |
| Wingham | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 6 | 3 |
| Wingham Ironman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Zurich Thunder | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 12 | 4 | 4 | 4 | 0 | 0 | 26 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Newmarket Hyundai | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
| Blyth & Dist. Comm. Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Brussels Morris Grey Arena | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
| Clinton Comm. Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
| Davidson Centre | 17 | 8 | 7 | 2 | 70 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 7 | 2 | 70 | 57 |
| Harriston & Minto Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
| Listowel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Lucknow & Dist. Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 10 | 6 |
| Milverton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
| North Huron Wescast Comm. Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
| Tiverton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Zurich - Bluewater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.