PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 5 | 5 | 0 | 0 | 27 | 4 | 4 | 4 | 0 | 0 | 24 | 4 | 9 | 9 | 0 | 0 | 51 | 8 |
| Tournament | 21 | 18 | 3 | 0 | 68 | 23 | 2 | 2 | 0 | 0 | 8 | 4 | 23 | 20 | 3 | 0 | 76 | 27 |
| Regular Season | 7 | 6 | 1 | 0 | 26 | 4 | 7 | 5 | 0 | 2 | 29 | 9 | 14 | 11 | 1 | 2 | 55 | 13 |
| Playoff | 3 | 1 | 0 | 2 | 9 | 5 | 2 | 1 | 1 | 0 | 8 | 4 | 5 | 2 | 1 | 2 | 17 | 9 |
| Overall | 36 | 30 | 4 | 2 | 130 | 36 | 15 | 12 | 1 | 2 | 69 | 21 | 51 | 42 | 5 | 4 | 199 | 57 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blyth Girls | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 12 | 1 |
| Cambridge Girls "B" | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Goderich Sailorettes | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 15 | 4 |
| Guelph Thunder | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
| Kitchener Lady Rangers | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| London London | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Markdale | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 9 | 4 |
| Mitchell Girls | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| Mount Forest Rams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
| Napanee Crunch | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Ottawa Valley Thunder | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
| Owen Sound Girls | 3 | 3 | 0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 5 | 0 | 0 | 24 | 3 |
| Peterborough Ice Kats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Saugeen Shores Storm | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 13 | 0 |
| Seaforth Stars | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| South Huron Girls B | 6 | 3 | 1 | 2 | 11 | 6 | 3 | 1 | 1 | 1 | 7 | 6 | 9 | 4 | 2 | 3 | 18 | 12 |
| TBA TBA | 3 | 2 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 5 |
| Tilsonburg Girls | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
| Toronto-Leaside Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Township of Chatsworth & District TCDMHA | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 14 | 0 |
| Walkerton Ranger Girls | 5 | 3 | 2 | 0 | 13 | 8 | 2 | 1 | 0 | 1 | 9 | 4 | 7 | 4 | 2 | 1 | 22 | 12 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayshore Comm. Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Brussels Morris Grey Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Clearwater Arena Blue | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Davidson Centre | 13 | 11 | 0 | 2 | 56 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 2 | 56 | 11 |
| Flesherton & Dist. Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Germain Park Arena | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
| Goderich Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Keady Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Mitchell & District Area | 5 | 5 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 | 3 |
| Mount Forest & Dist. Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
| Owen Sound Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Point Edward Arena | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Saugeen Shores - The Plex | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Southampton Coliseum | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 3 | 0 | 0 | 14 | 1 |
| Stephen Township Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 6 | 3 | 1 | 1 | 1 | 7 | 6 |
| Stratford Recreation Complex (Molson Rink) | 3 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 3 |
| Stratford Recreation Complex (RBC) | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
| Tiverton Arena | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Tomken Arena | 4 | 3 | 1 | 0 | 13 | 7 | 2 | 2 | 0 | 0 | 8 | 4 | 6 | 5 | 1 | 0 | 21 | 11 |
| Walkerton Community Centre | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 9 | 4 | 3 | 1 | 1 | 1 | 10 | 6 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.