PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 3 | 3 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 3 |
| Regular Season | 11 | 6 | 3 | 2 | 47 | 28 | 11 | 8 | 2 | 1 | 46 | 29 | 22 | 14 | 5 | 3 | 93 | 57 |
| Playoff | 5 | 3 | 2 | 0 | 21 | 23 | 4 | 2 | 2 | 0 | 15 | 15 | 9 | 5 | 4 | 0 | 36 | 38 |
| Overall | 19 | 12 | 5 | 2 | 79 | 54 | 15 | 10 | 4 | 1 | 61 | 44 | 34 | 22 | 9 | 3 | 140 | 98 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| TBA TBA | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 7 | 7 |
| BCH Ice Dogs | 2 | 1 | 1 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 7 | 7 | 4 | 2 | 2 | 0 | 14 | 18 |
| Blyth | 2 | 0 | 1 | 1 | 4 | 8 | 2 | 1 | 1 | 0 | 6 | 8 | 4 | 1 | 2 | 1 | 10 | 16 |
| Drayton Defenders | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 16 | 5 |
| Durham Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
| Guelph Thunder | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Hagersville Devils | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Listowel Cyclones | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 10 | 2 | 4 | 4 | 0 | 0 | 19 | 8 |
| Lucknow | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 6 | 7 |
| Midget Boys LL #2 | 3 | 1 | 1 | 1 | 12 | 13 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 1 | 2 | 1 | 13 | 17 |
| Ripley | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 12 | 3 |
| Seaforth Stars | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 13 | 2 |
| Teeswater Teeswater | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
| Walkerton Capitals | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Wingham Ironman | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 7 | 8 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Westcast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 8 | 8 |
| Blyth & Dist. Comm. Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 6 | 8 |
| Davidson Centre | 16 | 9 | 5 | 2 | 68 | 51 | 1 | 0 | 1 | 0 | 1 | 4 | 17 | 9 | 6 | 2 | 69 | 55 |
| Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| Durham & Dist. Comm. Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
| Hensall & Dist. Comm. Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 |
| Listowel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 10 | 2 |
| Lucknow & Dist. Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| TBA | 3 | 3 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 3 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.