PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 5 |
| Regular Season | 13 | 3 | 9 | 1 | 27 | 46 | 10 | 6 | 4 | 0 | 30 | 31 | 23 | 9 | 13 | 1 | 57 | 77 |
| Playoff | 4 | 2 | 2 | 0 | 12 | 17 | 5 | 0 | 5 | 0 | 3 | 12 | 9 | 2 | 7 | 0 | 15 | 29 |
| Overall | 18 | 5 | 12 | 1 | 41 | 66 | 16 | 6 | 9 | 1 | 35 | 45 | 34 | 11 | 21 | 2 | 76 | 111 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Atom Boys LL #1 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 5 |
| BCH Ice Dogs | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 4 | 3 |
| Blyth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Goderich | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 4 | 5 |
| Goderich Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
| Lucknow | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 9 | 5 |
| Mitchell | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
| Ripley | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 10 | 6 |
| Saugeen Shores Storm | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 1 | 2 | 0 | 10 | 6 |
| Seaforth Stars | 3 | 0 | 3 | 0 | 4 | 22 | 2 | 0 | 2 | 0 | 2 | 12 | 5 | 0 | 5 | 0 | 6 | 34 |
| Teeswater Teeswater | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 1 | 3 | 0 | 10 | 15 |
| Tiverton | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 5 | 4 | 0 | 4 | 0 | 4 | 13 |
| Walkerton Capitals | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 7 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayfield Comm. Centre & Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Blyth & Dist. Comm. Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Davidson Centre | 6 | 0 | 5 | 1 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 12 | 28 |
| Goderich Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 8 |
| Lucknow & Dist. Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| Mitchell & District Area | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Saugeen Shores - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 12 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 6 |
| Tiverton Arena | 12 | 5 | 7 | 0 | 29 | 38 | 3 | 0 | 2 | 1 | 4 | 7 | 15 | 5 | 9 | 1 | 33 | 45 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.