Colour: Minimum Length: Group By:
Davidson Centre
| Date | Start | End | Mins | |
| Sat, Feb 21 | 2:00 PM | 2:45 PM | 45 | 306754 |
| Sun, Feb 22 | 9:30 AM | 10:30 AM | 60 | 306754 |
| Sun, Mar 01 | 8:30 AM | 9:30 AM | 60 | 7FDEE4 |
Tiverton Arena
| Date | Start | End | Mins | |
| Sat, Feb 21 | 9:00 AM | 10:15 AM | 75 | 7FDEE4 |
| Sat, Feb 21 | 5:45 PM | 7:00 PM | 75 | 306754 |
| Mon, Feb 23 | 9:00 PM | 10:00 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above