Colour: Minimum Length: Group By:
Davidson Centre
| Date | Start | End | Mins | |
| Thu, Nov 27 | 9:15 PM | 10:00 PM | 45 | 7FDEE4 |
| Sat, Nov 29 | 7:00 AM | 8:00 AM | 60 | 7FDEE4 |
| Mon, Dec 01 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Sat, Dec 06 | 7:00 AM | 8:00 AM | 60 | 7FDEE4 |
| Sat, Dec 06 | 7:00 PM | 8:30 PM | 90 | 7FDEE4 |
| Sun, Dec 07 | 1:00 PM | 2:30 PM | 90 | 7FDEE4 |
Tiverton Arena
| Date | Start | End | Mins | |
| Sun, Nov 30 | 8:00 AM | 9:00 AM | 60 | 306754 |
| Sun, Nov 30 | 11:00 AM | 12:00 PM | 60 | 306754 |
| Sun, Nov 30 | 2:00 PM | 5:00 PM | 180 | 306754 |
| Sat, Dec 06 | 3:15 PM | 4:30 PM | 75 | 306754 |
| Sun, Dec 07 | 2:30 PM | 3:30 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above