Colour: Minimum Length: Group By:
Davidson Centre
| Date | Start | End | Mins | |
| Thu, Nov 06 | 9:15 PM | 10:00 PM | 45 | 7FDEE4 |
| Sat, Nov 08 | 7:00 AM | 8:00 AM | 60 | 7FDEE4 |
| Sat, Nov 15 | 7:00 AM | 8:00 AM | 60 | 7FDEE4 |
| Sat, Nov 15 | 4:00 PM | 5:00 PM | 60 | 7FDEE4 |
| Sun, Nov 16 | 2:15 PM | 3:30 PM | 75 | 7FDEE4 |
Ripley Arena
| Date | Start | End | Mins | |
| Thu, Nov 13 | 8:30 PM | 10:00 PM | 90 | 306754 |
Tiverton Arena
| Date | Start | End | Mins | |
| Sun, Nov 09 | 4:15 PM | 5:00 PM | 45 | 306754 |
| Fri, Nov 14 | 7:00 PM | 8:00 PM | 60 | 306754 |
| Sat, Nov 15 | 1:00 PM | 4:30 PM | 210 | 306754 |
| Sun, Nov 16 | 10:30 AM | 12:00 PM | 90 | 306754 |
Please contact your scheduler to book any times listed above