Colour: Minimum Length: Group By:
Davidson Centre
| Date | Start | End | Mins | |
| Sat, Feb 14 | 7:00 AM | 8:00 AM | 60 | 7FDEE4 |
| Sat, Feb 21 | 2:00 PM | 2:45 PM | 45 | 306754 |
| Sun, Feb 22 | 4:30 PM | 6:00 PM | 90 | 306754 |
Tiverton Arena
| Date | Start | End | Mins | |
| Sun, Feb 15 | 9:00 AM | 11:00 AM | 120 | 306754 |
| Sun, Feb 15 | 3:30 PM | 5:00 PM | 90 | 306754 |
| Thu, Feb 19 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Sat, Feb 21 | 9:00 AM | 10:15 AM | 75 | 7FDEE4 |
| Sat, Feb 21 | 11:15 AM | 12:30 PM | 75 | 7FDEE4 |
| Sat, Feb 21 | 5:45 PM | 7:00 PM | 75 | 306754 |
| Sun, Feb 22 | 2:00 PM | 3:30 PM | 90 | 306754 |
| Mon, Feb 23 | 9:00 PM | 10:00 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above