Colour: Minimum Length: Group By:
Davidson Centre
Date | Start | End | Mins | |
Sat, Feb 08 | 2:00 PM | 2:45 PM | 45 | 0000FF |
Sun, Feb 09 | 8:00 AM | 9:00 AM | 60 | 0000FF |
Sun, Feb 09 | 2:00 PM | 3:00 PM | 60 | 0000FF |
Ripley Arena
Date | Start | End | Mins | |
Sun, Feb 09 | 2:30 PM | 5:30 PM | 180 | FFA500 |
Tiverton Arena
Date | Start | End | Mins | |
Tue, Jan 28 | 5:00 PM | 10:00 PM | 300 | 0000FF |
Sun, Feb 02 | 10:30 AM | 12:00 PM | 90 | 0000FF |
Sun, Feb 02 | 2:15 PM | 5:00 PM | 165 | 0000FF |
Sat, Feb 08 | 2:30 PM | 3:30 PM | 60 | 0000FF |
Sat, Feb 08 | 7:45 PM | 9:00 PM | 75 | 0000FF |
Sun, Feb 09 | 10:45 AM | 12:00 PM | 75 | 0000FF |
Sun, Feb 09 | 1:00 PM | 5:00 PM | 240 | 0000FF |
Please contact your scheduler to book any times listed above