Colour: Minimum Length: Group By:
Davidson Centre
| Date | Start | End | Mins | |
| Sat, Mar 07 | 7:00 AM | 8:00 AM | 60 | 7FDEE4 |
| Sat, Mar 07 | 8:45 PM | 10:00 PM | 75 | 7FDEE4 |
| Sun, Mar 08 | 7:00 AM | 8:30 AM | 90 | 7FDEE4 |
| Sun, Mar 15 | 7:00 AM | 8:00 AM | 60 | 7FDEE4 |
| Sun, Mar 15 | 4:00 PM | 6:00 PM | 120 | 7FDEE4 |
Tiverton Arena
| Date | Start | End | Mins | |
| Sun, Mar 08 | 9:00 AM | 12:00 PM | 180 | 306754 |
| Sun, Mar 08 | 3:30 PM | 5:00 PM | 90 | 306754 |
| Sat, Mar 14 | 4:15 PM | 5:45 PM | 90 | 306754 |
| Sun, Mar 15 | 8:00 AM | 9:00 AM | 60 | 306754 |
| Sun, Mar 15 | 10:30 AM | 12:00 PM | 90 | 306754 |
| Sun, Mar 15 | 2:15 PM | 5:00 PM | 165 | 306754 |
Please contact your scheduler to book any times listed above