U11 Canadian Tire B
U11 Presto Crest T2
U11 AtoMc LL 1
U11 AtoMc LL 2
U11 AtoMc LL 3
U11 Shoreline Power Group OWHL A
U11 WOAA C
U13 Legion Branch 183 B
U13 Lakeside GM T2
U13 Tetra Tech OWHL B
U13 WOAA C
U15 Lakeshore Tree Service B
U15 Wellness Nurse T2
Game # | Date | Time | Opponent | Venue | Score | Result |
U15LB12 | Feb 15 2025 | 6:15 PM | Central Perth Predators | Tiverton Arena | | |
U15LB03 | Feb 16 2025 | 4:45 PM | Mid-Huron Huskies B2 | Davidson Centre | | |
U15LB10 | Feb 19 2025 | 8:30 PM | Drayton Defenders | PMD Arena | | |
U15LB18 | Feb 24 2025 | 8:30 PM | Central Perth Predators | PERC | | |
U15LB11 | Feb 25 2025 | 8:00 PM | Mid-Huron Huskies B2 | Central Huron CC | | |
U15LB20 | Feb 26 2025 | 8:30 PM | Wingham Ironmen | Tiverton Arena | | |
U15LB04 | Mar 02 2025 | 1:45 PM | Drayton Defenders | Davidson Centre | | |
U15LB19 | Mar 04 2025 | 6:15 PM | Wingham Ironmen | Wingham | | |
U15 The Beefway LL 2
Date | Time | Opponent | Venue | Score | Result |
Mar 01 2025 | 7:30 PM | TBA TBA | Tiverton Arena | | |
U15 Lazy J Ranch OWHL B
U15 WOAA C
U18 Miller Insurance B
U18 The Cooperators OWHL B
U18 C/HL
Date | Time | Opponent | Venue | Score | Result |
Feb 20 2025 | 8:30 PM | Markdale | Tiverton Arena | | |