Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 448 | 182 | 174 | 92 | 1281 | 1117 | 226 | 87 | 91 | 48 | 655 | 580 | 222 | 95 | 83 | 44 | 626 | 537 |
|---|
| Tournament | 139 | 93 | 30 | 16 | 463 | 195 | 72 | 51 | 12 | 9 | 263 | 95 | 67 | 42 | 18 | 7 | 200 | 100 |
|---|
| Exhibition | 26 | 15 | 8 | 3 | 67 | 39 | 15 | 7 | 6 | 2 | 26 | 26 | 11 | 8 | 2 | 1 | 41 | 13 |
|---|
| Playoff | 16 | 7 | 4 | 5 | 47 | 34 | 8 | 5 | 1 | 2 | 30 | 19 | 8 | 2 | 3 | 3 | 17 | 15 |
|---|
| Overall | 629 | 297 | 216 | 116 | 1858 | 1385 | 321 | 150 | 110 | 61 | 974 | 720 | 308 | 147 | 106 | 55 | 884 | 665 |
|---|
Results By Team (Minimum 17 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Tetra Tech OWHL A | 44 | 29 | 9 | 6 | 116 | 52 | 19 | 12 | 3 | 4 | 45 | 23 | 25 | 17 | 6 | 2 | 71 | 29 |
|---|
| U15 WOGHL B | 43 | 27 | 5 | 11 | 152 | 60 | 22 | 14 | 2 | 6 | 78 | 34 | 21 | 13 | 3 | 5 | 74 | 26 |
|---|
| U18 OWHL B | 41 | 24 | 11 | 6 | 93 | 54 | 21 | 10 | 9 | 2 | 38 | 32 | 20 | 14 | 2 | 4 | 55 | 22 |
|---|
| U11 Shoreline Power Group WOGHL B | 40 | 26 | 11 | 3 | 126 | 43 | 19 | 14 | 4 | 1 | 59 | 20 | 21 | 12 | 7 | 2 | 67 | 23 |
|---|
| U18 LL1 | 34 | 32 | 1 | 1 | 225 | 32 | 19 | 19 | 0 | 0 | 137 | 11 | 15 | 13 | 1 | 1 | 88 | 21 |
|---|
| U13 Legion Branch 183 LL1 | 30 | 23 | 6 | 1 | 135 | 55 | 15 | 12 | 2 | 1 | 61 | 26 | 15 | 11 | 4 | 0 | 74 | 29 |
|---|
| U13 WOAA C | 29 | 13 | 13 | 3 | 75 | 57 | 14 | 5 | 7 | 2 | 20 | 28 | 15 | 8 | 6 | 1 | 55 | 29 |
|---|
| U15 Ainsdale LL1 | 28 | 19 | 7 | 2 | 140 | 58 | 14 | 8 | 5 | 1 | 65 | 39 | 14 | 11 | 2 | 1 | 75 | 19 |
|---|
| U15 The Wellness Nurse LL 3 | 24 | 8 | 14 | 2 | 68 | 137 | 11 | 4 | 5 | 2 | 32 | 58 | 13 | 4 | 9 | 0 | 36 | 79 |
|---|
| U18 Girls Kincardine Team 1 | 22 | 2 | 11 | 9 | 22 | 31 | 12 | 2 | 5 | 5 | 14 | 12 | 10 | 0 | 6 | 4 | 8 | 19 |
|---|
| U11 AtoMc LL1 | 19 | 15 | 1 | 3 | 107 | 31 | 10 | 9 | 0 | 1 | 66 | 20 | 9 | 6 | 1 | 2 | 41 | 11 |
|---|
| U11 WOAA HL | 19 | 14 | 2 | 3 | 57 | 18 | 9 | 7 | 1 | 1 | 37 | 13 | 10 | 7 | 1 | 2 | 20 | 5 |
|---|
| U15 Girls Kincardine Team 2 | 19 | 7 | 9 | 3 | 50 | 34 | 12 | 5 | 6 | 1 | 33 | 20 | 7 | 2 | 3 | 2 | 17 | 14 |
|---|
| U9 Girls Ainsdale C | 19 | 2 | 3 | 14 | 8 | 17 | 10 | 1 | 2 | 7 | 3 | 10 | 9 | 1 | 1 | 7 | 5 | 7 |
|---|
| U11 AtoMc LL 3 | 17 | 8 | 6 | 3 | 58 | 46 | 9 | 2 | 4 | 3 | 30 | 28 | 8 | 6 | 2 | 0 | 28 | 18 |
|---|
| U15 Ainsdale LL2 | 17 | 3 | 13 | 1 | 30 | 70 | 10 | 2 | 7 | 1 | 23 | 41 | 7 | 1 | 6 | 0 | 7 | 29 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TCDMHA Rebels | 20 | 7 | 12 | 1 | 42 | 59 | 12 | 4 | 7 | 1 | 28 | 36 | 8 | 3 | 5 | 0 | 14 | 23 |
|---|
| South Bruce Blades | 14 | 5 | 7 | 2 | 22 | 34 | 6 | 2 | 3 | 1 | 9 | 19 | 8 | 3 | 4 | 1 | 13 | 15 |
|---|
| Bruce Peninsula Predators | 12 | 7 | 2 | 3 | 63 | 40 | 7 | 4 | 0 | 3 | 30 | 21 | 5 | 3 | 2 | 0 | 33 | 19 |
|---|
| Grey Highlands Shooting Stars | 11 | 2 | 8 | 1 | 12 | 27 | 6 | 1 | 4 | 1 | 8 | 14 | 5 | 1 | 4 | 0 | 4 | 13 |
|---|
| Mount Forest | 11 | 6 | 5 | 0 | 26 | 20 | 6 | 3 | 3 | 0 | 12 | 10 | 5 | 3 | 2 | 0 | 14 | 10 |
|---|
| Walkerton Capitals | 11 | 10 | 1 | 0 | 75 | 10 | 6 | 5 | 1 | 0 | 38 | 8 | 5 | 5 | 0 | 0 | 37 | 2 |
|---|
| Saugeen Shores Storm | 10 | 5 | 3 | 2 | 27 | 10 | 3 | 2 | 1 | 0 | 11 | 1 | 7 | 3 | 2 | 2 | 16 | 9 |
|---|
| Upper Maitland Mustangs HL | 10 | 2 | 5 | 3 | 16 | 19 | 6 | 0 | 4 | 2 | 10 | 16 | 4 | 2 | 1 | 1 | 6 | 3 |
|---|
| Saugeen Shores Storm C | 9 | 3 | 2 | 4 | 17 | 11 | 4 | 0 | 2 | 2 | 2 | 7 | 5 | 3 | 0 | 2 | 15 | 4 |
|---|
| Saugeen Shores Storm HL2 | 9 | 3 | 1 | 5 | 9 | 4 | 4 | 2 | 1 | 1 | 8 | 4 | 5 | 1 | 0 | 4 | 1 | 0 |
|---|
| Saugeen Valley Steelheads 2 | 9 | 4 | 4 | 1 | 29 | 23 | 5 | 2 | 2 | 1 | 12 | 9 | 4 | 2 | 2 | 0 | 17 | 14 |
|---|
| Huron-Bruce 86ers | 8 | 0 | 5 | 3 | 5 | 17 | 3 | 0 | 2 | 1 | 1 | 3 | 5 | 0 | 3 | 2 | 4 | 14 |
|---|
| Mt. Forest Rams | 8 | 3 | 1 | 4 | 8 | 7 | 5 | 2 | 0 | 3 | 5 | 2 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Huron Heat | 7 | 4 | 1 | 2 | 13 | 7 | 4 | 2 | 1 | 1 | 7 | 3 | 3 | 2 | 0 | 1 | 6 | 4 |
|---|
| Mid-Huron Huskies 1 | 7 | 2 | 4 | 1 | 19 | 23 | 3 | 0 | 2 | 1 | 5 | 12 | 4 | 2 | 2 | 0 | 14 | 11 |
|---|
| Mt. Forest Rams 2 | 7 | 3 | 2 | 2 | 29 | 23 | 4 | 1 | 1 | 2 | 12 | 12 | 3 | 2 | 1 | 0 | 17 | 11 |
|---|
| Owen Sound Jr. Attack Red | 7 | 6 | 1 | 0 | 53 | 15 | 5 | 4 | 1 | 0 | 44 | 15 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| Saugeen Shores Storm 1 | 7 | 4 | 3 | 0 | 24 | 19 | 3 | 2 | 1 | 0 | 14 | 5 | 4 | 2 | 2 | 0 | 10 | 14 |
|---|
| Walkerton | 7 | 2 | 2 | 3 | 11 | 15 | 4 | 1 | 1 | 2 | 5 | 7 | 3 | 1 | 1 | 1 | 6 | 8 |
|---|
| Walkerton Capitals B | 7 | 2 | 3 | 2 | 8 | 11 | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 1 | 2 | 1 | 4 | 7 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Davidson Centre | 155 | 67 | 55 | 33 | 470 | 370 | 154 | 66 | 55 | 33 | 467 | 368 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Tiverton Arena | 96 | 37 | 40 | 19 | 259 | 240 | 92 | 36 | 38 | 18 | 254 | 233 | 4 | 1 | 2 | 1 | 5 | 7 |
|---|
| Walkerton | 25 | 8 | 8 | 9 | 56 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 8 | 9 | 56 | 45 |
|---|
| Port Elgin Plex | 16 | 6 | 3 | 7 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 3 | 7 | 30 | 18 |
|---|
| Southampton | 16 | 8 | 4 | 4 | 56 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 4 | 4 | 56 | 29 |
|---|
| Ripley Arena | 15 | 5 | 9 | 1 | 37 | 47 | 9 | 3 | 5 | 1 | 29 | 29 | 6 | 2 | 4 | 0 | 8 | 18 |
|---|
| JMRRC (2 - East) | 13 | 3 | 2 | 8 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 2 | 8 | 19 | 13 |
|---|
| Mount Forest Sports | 12 | 7 | 3 | 2 | 45 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 45 | 27 |
|---|
| Mildmay Carrick Recr | 10 | 4 | 5 | 1 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 18 | 23 |
|---|
| Lucknow Arena | 9 | 0 | 6 | 3 | 8 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 3 | 8 | 40 |
|---|
| Bayshore | 6 | 3 | 2 | 1 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 23 | 19 |
|---|
| Centennial Arena | 6 | 4 | 0 | 2 | 11 | 5 | 3 | 2 | 0 | 1 | 6 | 4 | 3 | 2 | 0 | 1 | 5 | 1 |
|---|
| Hanover P&H Centre | 6 | 5 | 1 | 0 | 36 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 36 | 7 |
|---|
| Howick Community Cen | 6 | 1 | 4 | 1 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 10 | 20 |
|---|
| North Huron Wescast Comm. Complex | 6 | 5 | 1 | 0 | 32 | 6 | 4 | 4 | 0 | 0 | 28 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Point Edward Arena | 6 | 4 | 2 | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 22 | 4 |
|---|
| Goderich MRC | 5 | 3 | 2 | 0 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 23 |
|---|
| Mount Forest & Dist. Sports Complex | 5 | 3 | 2 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 10 |
|---|
| Steve Kerr Complex | 5 | 1 | 4 | 0 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 26 |
|---|