Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 345 | 140 | 127 | 78 | 973 | 786 | 179 | 67 | 70 | 42 | 481 | 418 | 166 | 73 | 57 | 36 | 492 | 368 |
|---|
| Tournament | 126 | 87 | 27 | 12 | 435 | 178 | 67 | 50 | 11 | 6 | 257 | 90 | 59 | 37 | 16 | 6 | 178 | 88 |
|---|
| Exhibition | 26 | 15 | 8 | 3 | 67 | 39 | 15 | 7 | 6 | 2 | 26 | 26 | 11 | 8 | 2 | 1 | 41 | 13 |
|---|
| Overall | 497 | 242 | 162 | 93 | 1475 | 1003 | 261 | 124 | 87 | 50 | 764 | 534 | 236 | 118 | 75 | 43 | 711 | 469 |
|---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 WOGHL B | 37 | 24 | 5 | 8 | 134 | 54 | 20 | 12 | 2 | 6 | 68 | 34 | 17 | 12 | 3 | 2 | 66 | 20 |
|---|
| U11 Shoreline Power Group WOGHL B | 36 | 25 | 9 | 2 | 122 | 35 | 17 | 13 | 4 | 0 | 55 | 17 | 19 | 12 | 5 | 2 | 67 | 18 |
|---|
| U13 Tetra Tech OWHL A | 36 | 25 | 7 | 4 | 100 | 43 | 17 | 11 | 3 | 3 | 40 | 21 | 19 | 14 | 4 | 1 | 60 | 22 |
|---|
| U18 OWHL B | 33 | 20 | 10 | 3 | 74 | 43 | 20 | 10 | 9 | 1 | 37 | 31 | 13 | 10 | 1 | 2 | 37 | 12 |
|---|
| U18 LL1 | 28 | 27 | 0 | 1 | 186 | 23 | 16 | 16 | 0 | 0 | 114 | 8 | 12 | 11 | 0 | 1 | 72 | 15 |
|---|
| U13 Legion Branch 183 LL1 | 27 | 20 | 6 | 1 | 116 | 44 | 13 | 10 | 2 | 1 | 52 | 23 | 14 | 10 | 4 | 0 | 64 | 21 |
|---|
| U13 WOAA C | 24 | 9 | 12 | 3 | 55 | 52 | 13 | 4 | 7 | 2 | 15 | 26 | 11 | 5 | 5 | 1 | 40 | 26 |
|---|
| U15 Ainsdale LL1 | 20 | 15 | 3 | 2 | 118 | 36 | 10 | 7 | 2 | 1 | 58 | 26 | 10 | 8 | 1 | 1 | 60 | 10 |
|---|
| U15 The Wellness Nurse LL 3 | 19 | 6 | 12 | 1 | 51 | 114 | 8 | 2 | 5 | 1 | 18 | 46 | 11 | 4 | 7 | 0 | 33 | 68 |
|---|
| U15 Girls Kincardine Team 2 | 18 | 7 | 8 | 3 | 47 | 30 | 11 | 5 | 5 | 1 | 30 | 16 | 7 | 2 | 3 | 2 | 17 | 14 |
|---|
| U11 WOAA HL | 16 | 12 | 1 | 3 | 52 | 15 | 9 | 7 | 1 | 1 | 37 | 13 | 7 | 5 | 0 | 2 | 15 | 2 |
|---|
| U18 Girls Kincardine Team 1 | 16 | 2 | 10 | 4 | 18 | 22 | 9 | 2 | 5 | 2 | 13 | 11 | 7 | 0 | 5 | 2 | 5 | 11 |
|---|
| U11 AtoMc LL1 | 15 | 12 | 0 | 3 | 85 | 24 | 8 | 7 | 0 | 1 | 51 | 16 | 7 | 5 | 0 | 2 | 34 | 8 |
|---|
| U9 Girls Ainsdale C | 14 | 0 | 1 | 13 | 2 | 6 | 8 | 0 | 1 | 7 | 2 | 6 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U11 AtoMc LL 2 | 13 | 5 | 8 | 0 | 33 | 59 | 8 | 3 | 5 | 0 | 23 | 36 | 5 | 2 | 3 | 0 | 10 | 23 |
|---|
| U15 Ainsdale LL2 | 13 | 3 | 10 | 0 | 23 | 51 | 7 | 2 | 5 | 0 | 17 | 25 | 6 | 1 | 5 | 0 | 6 | 26 |
|---|
| U11 AtoMc LL 3 | 12 | 5 | 5 | 2 | 45 | 40 | 6 | 1 | 3 | 2 | 21 | 22 | 6 | 4 | 2 | 0 | 24 | 18 |
|---|
| U13 WOAA HL 1 | 12 | 2 | 8 | 2 | 17 | 36 | 7 | 1 | 4 | 2 | 12 | 22 | 5 | 1 | 4 | 0 | 5 | 14 |
|---|
| U18 LL3 | 12 | 3 | 9 | 0 | 41 | 71 | 7 | 2 | 5 | 0 | 18 | 37 | 5 | 1 | 4 | 0 | 23 | 34 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TCDMHA Rebels | 16 | 3 | 12 | 1 | 26 | 53 | 10 | 2 | 7 | 1 | 18 | 32 | 6 | 1 | 5 | 0 | 8 | 21 |
|---|
| South Bruce Blades | 11 | 3 | 7 | 1 | 15 | 32 | 4 | 1 | 3 | 0 | 5 | 17 | 7 | 2 | 4 | 1 | 10 | 15 |
|---|
| Grey Highlands Shooting Stars | 10 | 2 | 7 | 1 | 10 | 24 | 5 | 1 | 3 | 1 | 6 | 11 | 5 | 1 | 4 | 0 | 4 | 13 |
|---|
| Mount Forest | 9 | 5 | 4 | 0 | 22 | 16 | 6 | 3 | 3 | 0 | 12 | 10 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| Upper Maitland Mustangs HL | 9 | 2 | 4 | 3 | 16 | 18 | 6 | 0 | 4 | 2 | 10 | 16 | 3 | 2 | 0 | 1 | 6 | 2 |
|---|
| Bruce Peninsula Predators | 8 | 3 | 2 | 3 | 34 | 28 | 4 | 1 | 0 | 3 | 12 | 11 | 4 | 2 | 2 | 0 | 22 | 17 |
|---|
| Saugeen Shores Storm HL2 | 8 | 3 | 0 | 5 | 8 | 2 | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 1 | 0 | 4 | 1 | 0 |
|---|
| Walkerton Capitals | 8 | 8 | 0 | 0 | 67 | 3 | 5 | 5 | 0 | 0 | 37 | 2 | 3 | 3 | 0 | 0 | 30 | 1 |
|---|
| Huron Heat | 7 | 4 | 1 | 2 | 13 | 7 | 4 | 2 | 1 | 1 | 7 | 3 | 3 | 2 | 0 | 1 | 6 | 4 |
|---|
| Saugeen Shores Storm | 7 | 3 | 3 | 1 | 13 | 7 | 2 | 1 | 1 | 0 | 4 | 1 | 5 | 2 | 2 | 1 | 9 | 6 |
|---|
| Saugeen Shores Storm C | 7 | 1 | 2 | 4 | 8 | 9 | 4 | 0 | 2 | 2 | 2 | 7 | 3 | 1 | 0 | 2 | 6 | 2 |
|---|
| Saugeen Valley Steelheads 2 | 7 | 2 | 4 | 1 | 15 | 20 | 4 | 1 | 2 | 1 | 5 | 8 | 3 | 1 | 2 | 0 | 10 | 12 |
|---|
| Huron-Bruce 86ers | 6 | 0 | 3 | 3 | 4 | 10 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 2 | 4 | 9 |
|---|
| Mt. Forest Rams 2 | 6 | 3 | 2 | 1 | 27 | 21 | 3 | 1 | 1 | 1 | 10 | 10 | 3 | 2 | 1 | 0 | 17 | 11 |
|---|
| Owen Sound Ice Hawks | 6 | 3 | 2 | 1 | 8 | 8 | 4 | 2 | 1 | 1 | 5 | 5 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Saugeen Shores Storm 2 | 6 | 3 | 2 | 1 | 23 | 14 | 2 | 1 | 1 | 0 | 5 | 6 | 4 | 2 | 1 | 1 | 18 | 8 |
|---|
| Wingham 86ers | 6 | 0 | 6 | 0 | 1 | 22 | 4 | 0 | 4 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 0 | 7 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Davidson Centre | 127 | 53 | 46 | 28 | 355 | 282 | 126 | 52 | 46 | 28 | 352 | 280 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Tiverton Arena | 70 | 26 | 28 | 16 | 173 | 157 | 66 | 25 | 26 | 15 | 168 | 150 | 4 | 1 | 2 | 1 | 5 | 7 |
|---|
| Walkerton | 17 | 5 | 4 | 8 | 44 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 4 | 8 | 44 | 23 |
|---|
| Ripley Arena | 13 | 5 | 7 | 1 | 34 | 32 | 8 | 3 | 4 | 1 | 26 | 19 | 5 | 2 | 3 | 0 | 8 | 13 |
|---|
| Port Elgin Plex | 12 | 3 | 2 | 7 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 2 | 7 | 19 | 10 |
|---|
| Southampton | 12 | 7 | 2 | 3 | 45 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 2 | 3 | 45 | 19 |
|---|
| JMRRC (2 - East) | 11 | 3 | 1 | 7 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 7 | 16 | 4 |
|---|
| Mount Forest Sports | 10 | 5 | 3 | 2 | 39 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 39 | 26 |
|---|
| Mildmay Carrick Recr | 9 | 3 | 5 | 1 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 15 | 23 |
|---|
| Lucknow Arena | 8 | 0 | 5 | 3 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 3 | 7 | 38 |
|---|
| Centennial Arena | 6 | 4 | 0 | 2 | 11 | 5 | 3 | 2 | 0 | 1 | 6 | 4 | 3 | 2 | 0 | 1 | 5 | 1 |
|---|
| North Huron Wescast Comm. Complex | 6 | 5 | 1 | 0 | 32 | 6 | 4 | 4 | 0 | 0 | 28 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Point Edward Arena | 6 | 4 | 2 | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 22 | 4 |
|---|
| Hanover P&H Centre | 5 | 4 | 1 | 0 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 29 | 5 |
|---|