Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 279 | 110 | 105 | 64 | 751 | 640 | 143 | 55 | 53 | 35 | 383 | 319 | 136 | 55 | 52 | 29 | 368 | 321 |
|---|
| Tournament | 89 | 62 | 17 | 10 | 308 | 116 | 52 | 40 | 7 | 5 | 207 | 62 | 37 | 22 | 10 | 5 | 101 | 54 |
|---|
| Exhibition | 25 | 15 | 8 | 2 | 64 | 36 | 15 | 7 | 6 | 2 | 26 | 26 | 10 | 8 | 2 | 0 | 38 | 10 |
|---|
| Overall | 393 | 187 | 130 | 76 | 1123 | 792 | 210 | 102 | 66 | 42 | 616 | 407 | 183 | 85 | 64 | 34 | 507 | 385 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Shoreline Power Group WOGHL B | 29 | 22 | 5 | 2 | 100 | 27 | 15 | 13 | 2 | 0 | 53 | 13 | 14 | 9 | 3 | 2 | 47 | 14 |
|---|
| U13 Tetra Tech OWHL A | 28 | 22 | 3 | 3 | 81 | 20 | 13 | 10 | 1 | 2 | 29 | 9 | 15 | 12 | 2 | 1 | 52 | 11 |
|---|
| U15 WOGHL B | 27 | 15 | 4 | 8 | 90 | 33 | 14 | 7 | 1 | 6 | 46 | 18 | 13 | 8 | 3 | 2 | 44 | 15 |
|---|
| U18 OWHL B | 26 | 16 | 9 | 1 | 57 | 35 | 18 | 10 | 8 | 0 | 35 | 27 | 8 | 6 | 1 | 1 | 22 | 8 |
|---|
| U15 The Wellness Nurse LL 3 | 19 | 6 | 12 | 1 | 51 | 114 | 8 | 2 | 5 | 1 | 18 | 46 | 11 | 4 | 7 | 0 | 33 | 68 |
|---|
| U18 LL1 | 19 | 18 | 0 | 1 | 131 | 17 | 12 | 12 | 0 | 0 | 94 | 7 | 7 | 6 | 0 | 1 | 37 | 10 |
|---|
| U13 Legion Branch 183 LL1 | 17 | 12 | 4 | 1 | 68 | 31 | 9 | 6 | 2 | 1 | 32 | 18 | 8 | 6 | 2 | 0 | 36 | 13 |
|---|
| U15 Ainsdale LL1 | 17 | 13 | 3 | 1 | 111 | 32 | 9 | 6 | 2 | 1 | 55 | 25 | 8 | 7 | 1 | 0 | 56 | 7 |
|---|
| U13 WOAA C | 16 | 6 | 8 | 2 | 29 | 34 | 10 | 4 | 5 | 1 | 14 | 18 | 6 | 2 | 3 | 1 | 15 | 16 |
|---|
| U15 Girls Kincardine Team 2 | 15 | 7 | 6 | 2 | 42 | 18 | 10 | 5 | 4 | 1 | 28 | 10 | 5 | 2 | 2 | 1 | 14 | 8 |
|---|
| U11 WOAA HL | 14 | 11 | 0 | 3 | 48 | 13 | 8 | 7 | 0 | 1 | 37 | 12 | 6 | 4 | 0 | 2 | 11 | 1 |
|---|
| U18 Girls Kincardine Team 1 | 14 | 2 | 9 | 3 | 17 | 19 | 8 | 2 | 4 | 2 | 13 | 9 | 6 | 0 | 5 | 1 | 4 | 10 |
|---|
| U11 AtoMc LL1 | 12 | 9 | 0 | 3 | 69 | 20 | 6 | 5 | 0 | 1 | 39 | 12 | 6 | 4 | 0 | 2 | 30 | 8 |
|---|
| U15 Ainsdale LL2 | 11 | 2 | 9 | 0 | 19 | 45 | 5 | 1 | 4 | 0 | 13 | 19 | 6 | 1 | 5 | 0 | 6 | 26 |
|---|
| U18 Girls Kincardine Team 2 | 11 | 1 | 9 | 1 | 9 | 30 | 4 | 0 | 4 | 0 | 2 | 10 | 7 | 1 | 5 | 1 | 7 | 20 |
|---|
| U9 Girls Ainsdale C | 11 | 0 | 0 | 11 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 Girls HL3 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TCDMHA Rebels | 15 | 2 | 12 | 1 | 22 | 51 | 9 | 1 | 7 | 1 | 14 | 30 | 6 | 1 | 5 | 0 | 8 | 21 |
|---|
| Grey Highlands Shooting Stars | 8 | 2 | 6 | 0 | 8 | 19 | 4 | 1 | 3 | 0 | 4 | 9 | 4 | 1 | 3 | 0 | 4 | 10 |
|---|
| Saugeen Shores Storm HL2 | 8 | 3 | 0 | 5 | 8 | 2 | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 1 | 0 | 4 | 1 | 0 |
|---|
| South Bruce Blades | 8 | 2 | 5 | 1 | 12 | 23 | 2 | 0 | 2 | 0 | 2 | 9 | 6 | 2 | 3 | 1 | 10 | 14 |
|---|
| Walkerton Capitals | 8 | 8 | 0 | 0 | 67 | 3 | 5 | 5 | 0 | 0 | 37 | 2 | 3 | 3 | 0 | 0 | 30 | 1 |
|---|
| Huron Heat | 7 | 4 | 1 | 2 | 13 | 7 | 4 | 2 | 1 | 1 | 7 | 3 | 3 | 2 | 0 | 1 | 6 | 4 |
|---|
| Mount Forest | 7 | 5 | 2 | 0 | 19 | 7 | 5 | 3 | 2 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Bruce Peninsula Predators | 6 | 2 | 2 | 2 | 23 | 18 | 3 | 1 | 0 | 2 | 7 | 6 | 3 | 1 | 2 | 0 | 16 | 12 |
|---|
| Saugeen Shores Storm | 6 | 3 | 2 | 1 | 13 | 4 | 2 | 1 | 1 | 0 | 4 | 1 | 4 | 2 | 1 | 1 | 9 | 3 |
|---|
| Saugeen Shores Storm C | 6 | 1 | 1 | 4 | 6 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 6 | 2 |
|---|
| Saugeen Valley Steelheads 2 | 6 | 1 | 4 | 1 | 7 | 20 | 4 | 1 | 2 | 1 | 5 | 8 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Huron-Bruce 86ers | 5 | 0 | 3 | 2 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 4 | 9 |
|---|
| Huron-Bruce Blizzard White | 5 | 1 | 3 | 1 | 7 | 31 | 2 | 0 | 1 | 1 | 2 | 9 | 3 | 1 | 2 | 0 | 5 | 22 |
|---|
| Mt. Forest Rams | 5 | 1 | 1 | 3 | 3 | 5 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| Mt. Forest Rams 2 | 5 | 2 | 2 | 1 | 17 | 19 | 3 | 1 | 1 | 1 | 10 | 10 | 2 | 1 | 1 | 0 | 7 | 9 |
|---|
| Upper Maitland Mustangs HL | 5 | 2 | 2 | 1 | 8 | 7 | 3 | 0 | 2 | 1 | 3 | 6 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Walkerton | 5 | 2 | 2 | 1 | 8 | 12 | 3 | 1 | 1 | 1 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Wingham 86ers | 5 | 0 | 5 | 0 | 1 | 16 | 4 | 0 | 4 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Davidson Centre | 104 | 45 | 34 | 25 | 288 | 212 | 104 | 45 | 34 | 25 | 288 | 212 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tiverton Arena | 54 | 20 | 22 | 12 | 134 | 121 | 52 | 20 | 21 | 11 | 133 | 119 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Walkerton | 14 | 5 | 4 | 5 | 44 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 4 | 5 | 44 | 23 |
|---|
| Ripley Arena | 11 | 3 | 7 | 1 | 27 | 30 | 6 | 1 | 4 | 1 | 19 | 17 | 5 | 2 | 3 | 0 | 8 | 13 |
|---|
| Port Elgin Plex | 10 | 1 | 2 | 7 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 7 | 9 | 9 |
|---|
| JMRRC (2 - East) | 9 | 3 | 1 | 5 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 5 | 15 | 3 |
|---|
| Mildmay Carrick Recr | 9 | 3 | 5 | 1 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 15 | 23 |
|---|
| Southampton | 9 | 4 | 2 | 3 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 21 | 16 |
|---|
| Lucknow Arena | 8 | 0 | 5 | 3 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 3 | 7 | 38 |
|---|
| Mount Forest Sports | 8 | 3 | 3 | 2 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 22 | 24 |
|---|
| Centennial Arena | 6 | 4 | 0 | 2 | 11 | 5 | 3 | 2 | 0 | 1 | 6 | 4 | 3 | 2 | 0 | 1 | 5 | 1 |
|---|
| North Huron Wescast Comm. Complex | 6 | 5 | 1 | 0 | 32 | 6 | 4 | 4 | 0 | 0 | 28 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Hanover P&H Centre | 5 | 4 | 1 | 0 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 29 | 5 |
|---|
| Exhibition Park Arena | 4 | 4 | 0 | 0 | 21 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|