Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 252 | 102 | 93 | 57 | 695 | 564 | 129 | 49 | 47 | 33 | 343 | 275 | 123 | 53 | 46 | 24 | 352 | 289 |
|---|
| Tournament | 79 | 57 | 14 | 8 | 280 | 99 | 47 | 37 | 6 | 4 | 190 | 52 | 32 | 20 | 8 | 4 | 90 | 47 |
|---|
| Exhibition | 25 | 15 | 8 | 2 | 64 | 36 | 15 | 7 | 6 | 2 | 26 | 26 | 10 | 8 | 2 | 0 | 38 | 10 |
|---|
| Overall | 356 | 174 | 115 | 67 | 1039 | 699 | 191 | 93 | 59 | 39 | 559 | 353 | 165 | 81 | 56 | 28 | 480 | 346 |
|---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Shoreline Power Group WOGHL B | 27 | 20 | 5 | 2 | 91 | 24 | 13 | 11 | 2 | 0 | 44 | 10 | 14 | 9 | 3 | 2 | 47 | 14 |
|---|
| U13 Tetra Tech OWHL A | 27 | 21 | 3 | 3 | 78 | 19 | 13 | 10 | 1 | 2 | 29 | 9 | 14 | 11 | 2 | 1 | 49 | 10 |
|---|
| U15 WOGHL B | 25 | 14 | 4 | 7 | 85 | 31 | 13 | 6 | 1 | 6 | 43 | 18 | 12 | 8 | 3 | 1 | 42 | 13 |
|---|
| U18 OWHL B | 25 | 16 | 8 | 1 | 57 | 31 | 17 | 10 | 7 | 0 | 35 | 23 | 8 | 6 | 1 | 1 | 22 | 8 |
|---|
| U18 LL1 | 19 | 18 | 0 | 1 | 131 | 17 | 12 | 12 | 0 | 0 | 94 | 7 | 7 | 6 | 0 | 1 | 37 | 10 |
|---|
| U13 Legion Branch 183 LL1 | 17 | 12 | 4 | 1 | 68 | 31 | 9 | 6 | 2 | 1 | 32 | 18 | 8 | 6 | 2 | 0 | 36 | 13 |
|---|
| U13 WOAA C | 15 | 6 | 7 | 2 | 26 | 30 | 10 | 4 | 5 | 1 | 14 | 18 | 5 | 2 | 2 | 1 | 12 | 12 |
|---|
| U15 Girls Kincardine Team 2 | 15 | 7 | 6 | 2 | 42 | 18 | 10 | 5 | 4 | 1 | 28 | 10 | 5 | 2 | 2 | 1 | 14 | 8 |
|---|
| U11 WOAA HL | 14 | 11 | 0 | 3 | 48 | 13 | 8 | 7 | 0 | 1 | 37 | 12 | 6 | 4 | 0 | 2 | 11 | 1 |
|---|
| U15 Ainsdale LL1 | 14 | 12 | 1 | 1 | 92 | 19 | 7 | 5 | 1 | 1 | 39 | 16 | 7 | 7 | 0 | 0 | 53 | 3 |
|---|
| U15 The Wellness Nurse LL 3 | 14 | 3 | 10 | 1 | 34 | 102 | 6 | 1 | 4 | 1 | 12 | 40 | 8 | 2 | 6 | 0 | 22 | 62 |
|---|
| U11 AtoMc LL1 | 10 | 7 | 0 | 3 | 62 | 16 | 5 | 4 | 0 | 1 | 35 | 10 | 5 | 3 | 0 | 2 | 27 | 6 |
|---|
| U13 WOAA HL 1 | 10 | 2 | 7 | 1 | 13 | 28 | 5 | 1 | 3 | 1 | 8 | 14 | 5 | 1 | 4 | 0 | 5 | 14 |
|---|
| U18 Girls Kincardine Team 1 | 10 | 1 | 8 | 1 | 11 | 16 | 6 | 1 | 4 | 1 | 7 | 7 | 4 | 0 | 4 | 0 | 4 | 9 |
|---|
| U18 Girls Kincardine Team 2 | 10 | 1 | 8 | 1 | 9 | 28 | 3 | 0 | 3 | 0 | 2 | 8 | 7 | 1 | 5 | 1 | 7 | 20 |
|---|
| U9 Girls Ainsdale C | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U13 Lakeside GM LL2 | 9 | 0 | 8 | 1 | 7 | 42 | 4 | 0 | 3 | 1 | 3 | 16 | 5 | 0 | 5 | 0 | 4 | 26 |
|---|
| U15 Ainsdale LL2 | 9 | 2 | 7 | 0 | 19 | 37 | 5 | 1 | 4 | 0 | 13 | 19 | 4 | 1 | 3 | 0 | 6 | 18 |
|---|
| U18 LL3 | 9 | 3 | 6 | 0 | 33 | 52 | 5 | 2 | 3 | 0 | 13 | 25 | 4 | 1 | 3 | 0 | 20 | 27 |
|---|
| U9 Girls HL3 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TCDMHA Rebels | 13 | 2 | 10 | 1 | 20 | 42 | 7 | 1 | 5 | 1 | 12 | 21 | 6 | 1 | 5 | 0 | 8 | 21 |
|---|
| Grey Highlands Shooting Stars | 8 | 2 | 6 | 0 | 8 | 19 | 4 | 1 | 3 | 0 | 4 | 9 | 4 | 1 | 3 | 0 | 4 | 10 |
|---|
| South Bruce Blades | 8 | 2 | 5 | 1 | 12 | 23 | 2 | 0 | 2 | 0 | 2 | 9 | 6 | 2 | 3 | 1 | 10 | 14 |
|---|
| Huron Heat | 7 | 4 | 1 | 2 | 13 | 7 | 4 | 2 | 1 | 1 | 7 | 3 | 3 | 2 | 0 | 1 | 6 | 4 |
|---|
| Mount Forest | 7 | 5 | 2 | 0 | 19 | 7 | 5 | 3 | 2 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Walkerton Capitals | 7 | 7 | 0 | 0 | 64 | 1 | 4 | 4 | 0 | 0 | 34 | 0 | 3 | 3 | 0 | 0 | 30 | 1 |
|---|
| Bruce Peninsula Predators | 6 | 2 | 2 | 2 | 23 | 18 | 3 | 1 | 0 | 2 | 7 | 6 | 3 | 1 | 2 | 0 | 16 | 12 |
|---|
| Saugeen Shores Storm | 6 | 3 | 2 | 1 | 13 | 4 | 2 | 1 | 1 | 0 | 4 | 1 | 4 | 2 | 1 | 1 | 9 | 3 |
|---|
| Saugeen Shores Storm C | 6 | 1 | 1 | 4 | 6 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 6 | 2 |
|---|
| Saugeen Shores Storm HL2 | 6 | 3 | 0 | 3 | 8 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 4 | 1 | 0 | 3 | 1 | 0 |
|---|
| Saugeen Valley Steelheads 2 | 6 | 1 | 4 | 1 | 7 | 20 | 4 | 1 | 2 | 1 | 5 | 8 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Huron-Bruce 86ers | 5 | 0 | 3 | 2 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 4 | 9 |
|---|
| Huron-Bruce Blizzard White | 5 | 1 | 3 | 1 | 7 | 31 | 2 | 0 | 1 | 1 | 2 | 9 | 3 | 1 | 2 | 0 | 5 | 22 |
|---|
| Mt. Forest Rams | 5 | 1 | 1 | 3 | 3 | 5 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| Mt. Forest Rams 2 | 5 | 2 | 2 | 1 | 17 | 19 | 3 | 1 | 1 | 1 | 10 | 10 | 2 | 1 | 1 | 0 | 7 | 9 |
|---|
| Upper Maitland Mustangs HL | 5 | 2 | 2 | 1 | 8 | 7 | 3 | 0 | 2 | 1 | 3 | 6 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Walkerton | 5 | 2 | 2 | 1 | 8 | 12 | 3 | 1 | 1 | 1 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Wingham 86ers | 5 | 0 | 5 | 0 | 1 | 16 | 4 | 0 | 4 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Davidson Centre | 94 | 40 | 30 | 24 | 264 | 179 | 94 | 40 | 30 | 24 | 264 | 179 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tiverton Arena | 50 | 20 | 19 | 11 | 132 | 110 | 49 | 20 | 19 | 10 | 131 | 109 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Walkerton | 12 | 5 | 3 | 4 | 40 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 3 | 4 | 40 | 18 |
|---|
| Ripley Arena | 10 | 2 | 7 | 1 | 13 | 29 | 5 | 0 | 4 | 1 | 5 | 16 | 5 | 2 | 3 | 0 | 8 | 13 |
|---|
| Port Elgin Plex | 9 | 1 | 2 | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 6 | 9 | 9 |
|---|
| JMRRC (2 - East) | 8 | 3 | 1 | 4 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 4 | 15 | 3 |
|---|
| Mildmay Carrick Recr | 8 | 2 | 5 | 1 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 12 | 21 |
|---|
| Mount Forest Sports | 8 | 3 | 3 | 2 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 22 | 24 |
|---|
| Southampton | 8 | 4 | 2 | 2 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 21 | 16 |
|---|
| Lucknow Arena | 7 | 0 | 5 | 2 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 7 | 38 |
|---|
| Centennial Arena | 6 | 4 | 0 | 2 | 11 | 5 | 3 | 2 | 0 | 1 | 6 | 4 | 3 | 2 | 0 | 1 | 5 | 1 |
|---|
| North Huron Wescast Comm. Complex | 6 | 5 | 1 | 0 | 32 | 6 | 4 | 4 | 0 | 0 | 28 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Hanover P&H Centre | 5 | 4 | 1 | 0 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 29 | 5 |
|---|
| Exhibition Park Arena | 4 | 4 | 0 | 0 | 21 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|