Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 298 | 122 | 108 | 68 | 830 | 670 | 151 | 59 | 55 | 37 | 413 | 342 | 147 | 63 | 53 | 31 | 417 | 328 |
|---|
| Tournament | 97 | 66 | 21 | 10 | 329 | 137 | 56 | 42 | 9 | 5 | 215 | 71 | 41 | 24 | 12 | 5 | 114 | 66 |
|---|
| Exhibition | 26 | 15 | 8 | 3 | 67 | 39 | 15 | 7 | 6 | 2 | 26 | 26 | 11 | 8 | 2 | 1 | 41 | 13 |
|---|
| Overall | 421 | 203 | 137 | 81 | 1226 | 846 | 222 | 108 | 70 | 44 | 654 | 439 | 199 | 95 | 67 | 37 | 572 | 407 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Tetra Tech OWHL A | 30 | 24 | 3 | 3 | 89 | 23 | 14 | 11 | 1 | 2 | 34 | 11 | 16 | 13 | 2 | 1 | 55 | 12 |
|---|
| U11 Shoreline Power Group WOGHL B | 29 | 22 | 5 | 2 | 100 | 27 | 15 | 13 | 2 | 0 | 53 | 13 | 14 | 9 | 3 | 2 | 47 | 14 |
|---|
| U15 WOGHL B | 29 | 17 | 4 | 8 | 101 | 35 | 14 | 7 | 1 | 6 | 46 | 18 | 15 | 10 | 3 | 2 | 55 | 17 |
|---|
| U18 OWHL B | 27 | 16 | 9 | 2 | 58 | 36 | 19 | 10 | 8 | 1 | 36 | 28 | 8 | 6 | 1 | 1 | 22 | 8 |
|---|
| U13 WOAA C | 23 | 9 | 12 | 2 | 54 | 51 | 12 | 4 | 7 | 1 | 14 | 25 | 11 | 5 | 5 | 1 | 40 | 26 |
|---|
| U13 Legion Branch 183 LL1 | 21 | 15 | 5 | 1 | 81 | 36 | 11 | 8 | 2 | 1 | 40 | 20 | 10 | 7 | 3 | 0 | 41 | 16 |
|---|
| U18 LL1 | 20 | 19 | 0 | 1 | 141 | 19 | 12 | 12 | 0 | 0 | 94 | 7 | 8 | 7 | 0 | 1 | 47 | 12 |
|---|
| U15 The Wellness Nurse LL 3 | 19 | 6 | 12 | 1 | 51 | 114 | 8 | 2 | 5 | 1 | 18 | 46 | 11 | 4 | 7 | 0 | 33 | 68 |
|---|
| U15 Ainsdale LL1 | 17 | 13 | 3 | 1 | 111 | 32 | 9 | 6 | 2 | 1 | 55 | 25 | 8 | 7 | 1 | 0 | 56 | 7 |
|---|
| U15 Girls Kincardine Team 2 | 16 | 7 | 6 | 3 | 46 | 23 | 10 | 5 | 4 | 1 | 29 | 12 | 6 | 2 | 2 | 2 | 17 | 11 |
|---|
| U11 WOAA HL | 15 | 12 | 0 | 3 | 52 | 14 | 8 | 7 | 0 | 1 | 37 | 12 | 7 | 5 | 0 | 2 | 15 | 2 |
|---|
| U11 AtoMc LL1 | 14 | 11 | 0 | 3 | 80 | 22 | 7 | 6 | 0 | 1 | 46 | 14 | 7 | 5 | 0 | 2 | 34 | 8 |
|---|
| U18 Girls Kincardine Team 1 | 14 | 2 | 9 | 3 | 17 | 19 | 8 | 2 | 4 | 2 | 13 | 9 | 6 | 0 | 5 | 1 | 4 | 10 |
|---|
| U15 Ainsdale LL2 | 12 | 3 | 9 | 0 | 21 | 46 | 6 | 2 | 4 | 0 | 15 | 20 | 6 | 1 | 5 | 0 | 6 | 26 |
|---|
| U9 Girls Ainsdale C | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U13 WOAA HL 1 | 11 | 2 | 8 | 1 | 15 | 34 | 6 | 1 | 4 | 1 | 10 | 20 | 5 | 1 | 4 | 0 | 5 | 14 |
|---|
| U18 Girls Kincardine Team 2 | 11 | 1 | 9 | 1 | 11 | 30 | 4 | 0 | 4 | 0 | 4 | 10 | 7 | 1 | 5 | 1 | 7 | 20 |
|---|
| U9 Girls HL3 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TCDMHA Rebels | 15 | 2 | 12 | 1 | 22 | 51 | 9 | 1 | 7 | 1 | 14 | 30 | 6 | 1 | 5 | 0 | 8 | 21 |
|---|
| South Bruce Blades | 10 | 3 | 6 | 1 | 15 | 25 | 3 | 1 | 2 | 0 | 5 | 10 | 7 | 2 | 4 | 1 | 10 | 15 |
|---|
| Grey Highlands Shooting Stars | 8 | 2 | 6 | 0 | 8 | 19 | 4 | 1 | 3 | 0 | 4 | 9 | 4 | 1 | 3 | 0 | 4 | 10 |
|---|
| Saugeen Shores Storm HL2 | 8 | 3 | 0 | 5 | 8 | 2 | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 1 | 0 | 4 | 1 | 0 |
|---|
| Walkerton Capitals | 8 | 8 | 0 | 0 | 67 | 3 | 5 | 5 | 0 | 0 | 37 | 2 | 3 | 3 | 0 | 0 | 30 | 1 |
|---|
| Bruce Peninsula Predators | 7 | 2 | 2 | 3 | 28 | 23 | 4 | 1 | 0 | 3 | 12 | 11 | 3 | 1 | 2 | 0 | 16 | 12 |
|---|
| Huron Heat | 7 | 4 | 1 | 2 | 13 | 7 | 4 | 2 | 1 | 1 | 7 | 3 | 3 | 2 | 0 | 1 | 6 | 4 |
|---|
| Mount Forest | 7 | 5 | 2 | 0 | 19 | 7 | 5 | 3 | 2 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Mt. Forest Rams 2 | 6 | 3 | 2 | 1 | 27 | 21 | 3 | 1 | 1 | 1 | 10 | 10 | 3 | 2 | 1 | 0 | 17 | 11 |
|---|
| Saugeen Shores Storm | 6 | 3 | 2 | 1 | 13 | 4 | 2 | 1 | 1 | 0 | 4 | 1 | 4 | 2 | 1 | 1 | 9 | 3 |
|---|
| Saugeen Shores Storm C | 6 | 1 | 1 | 4 | 6 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 6 | 2 |
|---|
| Saugeen Valley Steelheads 2 | 6 | 1 | 4 | 1 | 7 | 20 | 4 | 1 | 2 | 1 | 5 | 8 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Upper Maitland Mustangs HL | 6 | 2 | 3 | 1 | 11 | 11 | 4 | 0 | 3 | 1 | 6 | 10 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Wingham 86ers | 6 | 0 | 6 | 0 | 1 | 22 | 4 | 0 | 4 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 0 | 7 |
|---|
| Huron-Bruce 86ers | 5 | 0 | 3 | 2 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 4 | 9 |
|---|
| Huron-Bruce Blizzard White | 5 | 1 | 3 | 1 | 7 | 31 | 2 | 0 | 1 | 1 | 2 | 9 | 3 | 1 | 2 | 0 | 5 | 22 |
|---|
| Mt. Forest Rams | 5 | 1 | 1 | 3 | 3 | 5 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| Owen Sound Ice Hawks | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 2 | 0 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Walkerton | 5 | 2 | 2 | 1 | 8 | 12 | 3 | 1 | 1 | 1 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Davidson Centre | 111 | 48 | 36 | 27 | 316 | 233 | 111 | 48 | 36 | 27 | 316 | 233 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tiverton Arena | 57 | 22 | 23 | 12 | 141 | 128 | 53 | 21 | 21 | 11 | 136 | 121 | 4 | 1 | 2 | 1 | 5 | 7 |
|---|
| Walkerton | 15 | 5 | 4 | 6 | 44 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 4 | 6 | 44 | 23 |
|---|
| Ripley Arena | 13 | 5 | 7 | 1 | 34 | 32 | 8 | 3 | 4 | 1 | 26 | 19 | 5 | 2 | 3 | 0 | 8 | 13 |
|---|
| Port Elgin Plex | 11 | 2 | 2 | 7 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 2 | 7 | 13 | 10 |
|---|
| JMRRC (2 - East) | 10 | 3 | 1 | 6 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 6 | 15 | 3 |
|---|
| Mount Forest Sports | 10 | 5 | 3 | 2 | 39 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 39 | 26 |
|---|
| Southampton | 10 | 5 | 2 | 3 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 25 | 18 |
|---|
| Mildmay Carrick Recr | 9 | 3 | 5 | 1 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 15 | 23 |
|---|
| Lucknow Arena | 8 | 0 | 5 | 3 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 3 | 7 | 38 |
|---|
| Centennial Arena | 6 | 4 | 0 | 2 | 11 | 5 | 3 | 2 | 0 | 1 | 6 | 4 | 3 | 2 | 0 | 1 | 5 | 1 |
|---|
| North Huron Wescast Comm. Complex | 6 | 5 | 1 | 0 | 32 | 6 | 4 | 4 | 0 | 0 | 28 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Hanover P&H Centre | 5 | 4 | 1 | 0 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 29 | 5 |
|---|
| Exhibition Park Arena | 4 | 4 | 0 | 0 | 21 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|