Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 132 | 58 | 42 | 32 | 397 | 276 | 62 | 28 | 19 | 15 | 213 | 137 | 70 | 30 | 23 | 17 | 184 | 139 |
|---|
| Tournament | 40 | 31 | 6 | 3 | 163 | 43 | 24 | 20 | 2 | 2 | 109 | 22 | 16 | 11 | 4 | 1 | 54 | 21 |
|---|
| Exhibition | 23 | 14 | 7 | 2 | 60 | 32 | 13 | 6 | 5 | 2 | 22 | 22 | 10 | 8 | 2 | 0 | 38 | 10 |
|---|
| Overall | 195 | 103 | 55 | 37 | 620 | 351 | 99 | 54 | 26 | 19 | 344 | 181 | 96 | 49 | 29 | 18 | 276 | 170 |
|---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Tetra Tech OWHL A | 22 | 17 | 3 | 2 | 67 | 17 | 10 | 7 | 1 | 2 | 23 | 8 | 12 | 10 | 2 | 0 | 44 | 9 |
|---|
| U11 Shoreline Power Group WOGHL B | 18 | 14 | 3 | 1 | 65 | 20 | 9 | 8 | 1 | 0 | 32 | 9 | 9 | 6 | 2 | 1 | 33 | 11 |
|---|
| U15 WOGHL B | 15 | 9 | 2 | 4 | 62 | 17 | 9 | 4 | 1 | 4 | 35 | 12 | 6 | 5 | 1 | 0 | 27 | 5 |
|---|
| U18 OWHL B | 14 | 9 | 5 | 0 | 39 | 18 | 10 | 6 | 4 | 0 | 26 | 13 | 4 | 3 | 1 | 0 | 13 | 5 |
|---|
| U18 LL1 | 11 | 10 | 0 | 1 | 75 | 11 | 6 | 6 | 0 | 0 | 50 | 4 | 5 | 4 | 0 | 1 | 25 | 7 |
|---|
| U15 Ainsdale LL1 | 9 | 9 | 0 | 0 | 68 | 5 | 4 | 4 | 0 | 0 | 26 | 3 | 5 | 5 | 0 | 0 | 42 | 2 |
|---|
| U13 WOAA C | 8 | 3 | 5 | 0 | 11 | 22 | 5 | 2 | 3 | 0 | 5 | 13 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| U11 WOAA HL | 7 | 5 | 0 | 2 | 24 | 7 | 4 | 4 | 0 | 0 | 23 | 7 | 3 | 1 | 0 | 2 | 1 | 0 |
|---|
| U9 Girls Ainsdale C | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U11 AtoMc LL1 | 6 | 4 | 0 | 2 | 41 | 9 | 3 | 2 | 0 | 1 | 24 | 6 | 3 | 2 | 0 | 1 | 17 | 3 |
|---|
| U13 Legion Branch 183 LL1 | 6 | 4 | 1 | 1 | 24 | 13 | 3 | 2 | 0 | 1 | 12 | 4 | 3 | 2 | 1 | 0 | 12 | 9 |
|---|
| U15 Girls Kincardine Team 1 | 6 | 3 | 2 | 1 | 18 | 9 | 2 | 1 | 0 | 1 | 10 | 1 | 4 | 2 | 2 | 0 | 8 | 8 |
|---|
| U18 Girls Kincardine Team 2 | 6 | 1 | 4 | 1 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 3 | 1 | 7 | 12 |
|---|
| U9 Girls HL3 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U13 WOAA HL 1 | 5 | 2 | 2 | 1 | 8 | 14 | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 1 | 2 | 0 | 3 | 10 |
|---|
| U13 WOAA HL 2 | 5 | 2 | 3 | 0 | 11 | 9 | 3 | 0 | 3 | 0 | 4 | 8 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| U15 Girls Kincardine Team 2 | 5 | 4 | 1 | 0 | 15 | 4 | 4 | 3 | 1 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| U15 The Wellness Nurse LL 3 | 5 | 0 | 5 | 0 | 11 | 52 | 2 | 0 | 2 | 0 | 2 | 20 | 3 | 0 | 3 | 0 | 9 | 32 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron Heat | 6 | 4 | 1 | 1 | 10 | 4 | 4 | 2 | 1 | 1 | 7 | 3 | 2 | 2 | 0 | 0 | 3 | 1 |
|---|
| Mount Forest | 6 | 5 | 1 | 0 | 19 | 5 | 4 | 3 | 1 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Saugeen Shores Storm | 5 | 3 | 2 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 9 | 3 |
|---|
| Saugeen Shores Storm HL2 | 5 | 3 | 0 | 2 | 8 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
|---|
| Walkerton | 5 | 2 | 2 | 1 | 8 | 12 | 3 | 1 | 1 | 1 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Bruce Peninsula Predators | 4 | 2 | 1 | 1 | 22 | 11 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 1 | 1 | 0 | 15 | 5 |
|---|
| Huron-Bruce 86ers | 4 | 0 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 4 | 9 |
|---|
| Owen Sound Ice Hawks | 4 | 2 | 1 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Upper Maitland Mustangs HL | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Walkerton Capitals HL3 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Davidson Centre | 57 | 27 | 16 | 14 | 186 | 113 | 57 | 27 | 16 | 14 | 186 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tiverton Arena | 23 | 11 | 8 | 4 | 81 | 50 | 22 | 11 | 8 | 3 | 80 | 49 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Walkerton | 10 | 3 | 3 | 4 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 22 | 18 |
|---|
| JMRRC (2 - East) | 7 | 2 | 1 | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 11 | 3 |
|---|
| Lucknow Arena | 6 | 0 | 4 | 2 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 6 | 25 |
|---|
| Mount Forest Sports | 6 | 2 | 2 | 2 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 15 | 15 |
|---|
| Port Elgin Plex | 5 | 1 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 6 | 3 |
|---|
| Southampton | 5 | 4 | 0 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 18 | 1 |
|---|
| Albert McCormick Community Centre | 3 | 2 | 0 | 1 | 9 | 3 | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Canlan Oakville | 3 | 3 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Flesherton | 3 | 1 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| Glen Abbey (Green) | 3 | 2 | 1 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Mildmay Carrick Recr | 3 | 0 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 7 |
|---|
| Stouffville Arena Pad B | 3 | 2 | 1 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|