Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 517 | 210 | 207 | 100 | 1435 | 1286 | 255 | 98 | 106 | 51 | 716 | 666 | 262 | 112 | 101 | 49 | 719 | 620 |
|---|
| Tournament | 152 | 100 | 32 | 20 | 501 | 214 | 78 | 54 | 13 | 11 | 281 | 107 | 74 | 46 | 19 | 9 | 220 | 107 |
|---|
| Playoff | 137 | 63 | 50 | 24 | 360 | 314 | 68 | 35 | 21 | 12 | 196 | 166 | 69 | 28 | 29 | 12 | 164 | 148 |
|---|
| Exhibition | 29 | 17 | 9 | 3 | 73 | 42 | 17 | 8 | 7 | 2 | 30 | 28 | 12 | 9 | 2 | 1 | 43 | 14 |
|---|
| Overall | 841 | 390 | 304 | 147 | 2369 | 1856 | 420 | 195 | 149 | 76 | 1223 | 967 | 421 | 195 | 155 | 71 | 1146 | 889 |
|---|
Results By Team (Minimum 23 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Tetra Tech OWHL A | 54 | 35 | 10 | 9 | 134 | 62 | 23 | 15 | 3 | 5 | 54 | 25 | 31 | 20 | 7 | 4 | 80 | 37 |
|---|
| U15 WOGHL B | 53 | 32 | 7 | 14 | 166 | 70 | 28 | 16 | 4 | 8 | 86 | 43 | 25 | 16 | 3 | 6 | 80 | 27 |
|---|
| U18 OWHL B | 53 | 28 | 14 | 11 | 107 | 65 | 28 | 13 | 10 | 5 | 47 | 38 | 25 | 15 | 4 | 6 | 60 | 27 |
|---|
| U11 Shoreline Power Group WOGHL B | 47 | 28 | 13 | 6 | 134 | 53 | 22 | 16 | 4 | 2 | 65 | 23 | 25 | 12 | 9 | 4 | 69 | 30 |
|---|
| U18 LL1 | 46 | 43 | 1 | 2 | 294 | 52 | 26 | 26 | 0 | 0 | 187 | 22 | 20 | 17 | 1 | 2 | 107 | 30 |
|---|
| U13 Legion Branch 183 LL1 | 37 | 25 | 11 | 1 | 147 | 69 | 18 | 13 | 4 | 1 | 67 | 34 | 19 | 12 | 7 | 0 | 80 | 35 |
|---|
| U13 WOAA C | 36 | 17 | 15 | 4 | 95 | 66 | 19 | 8 | 8 | 3 | 35 | 34 | 17 | 9 | 7 | 1 | 60 | 32 |
|---|
| U15 Ainsdale LL1 | 33 | 22 | 9 | 2 | 153 | 69 | 16 | 10 | 5 | 1 | 74 | 43 | 17 | 12 | 4 | 1 | 79 | 26 |
|---|
| U18 Girls Kincardine Team 1 | 33 | 5 | 14 | 14 | 37 | 41 | 17 | 4 | 6 | 7 | 21 | 16 | 16 | 1 | 8 | 7 | 16 | 25 |
|---|
| U15 The Wellness Nurse LL 3 | 30 | 11 | 17 | 2 | 91 | 162 | 14 | 6 | 6 | 2 | 43 | 67 | 16 | 5 | 11 | 0 | 48 | 95 |
|---|
| U11 AtoMc LL1 | 26 | 21 | 2 | 3 | 143 | 46 | 13 | 12 | 0 | 1 | 79 | 27 | 13 | 9 | 2 | 2 | 64 | 19 |
|---|
| U11 WOAA HL | 25 | 17 | 3 | 5 | 67 | 23 | 12 | 9 | 2 | 1 | 42 | 15 | 13 | 8 | 1 | 4 | 25 | 8 |
|---|
| U15 Ainsdale LL2 | 25 | 9 | 15 | 1 | 56 | 83 | 14 | 6 | 7 | 1 | 37 | 47 | 11 | 3 | 8 | 0 | 19 | 36 |
|---|
| U15 Girls Kincardine Team 2 | 25 | 9 | 12 | 4 | 59 | 43 | 14 | 6 | 7 | 1 | 37 | 22 | 11 | 3 | 5 | 3 | 22 | 21 |
|---|
| U11 AtoMc LL 3 | 24 | 10 | 11 | 3 | 70 | 78 | 12 | 2 | 7 | 3 | 37 | 49 | 12 | 8 | 4 | 0 | 33 | 29 |
|---|
| U15 Girls Kincardine Team 1 | 24 | 16 | 5 | 3 | 69 | 29 | 12 | 7 | 2 | 3 | 36 | 17 | 12 | 9 | 3 | 0 | 33 | 12 |
|---|
| U18 LL3 | 24 | 7 | 17 | 0 | 81 | 121 | 13 | 3 | 10 | 0 | 30 | 65 | 11 | 4 | 7 | 0 | 51 | 56 |
|---|
| U11 AtoMc LL 2 | 23 | 6 | 17 | 0 | 44 | 112 | 11 | 3 | 8 | 0 | 26 | 61 | 12 | 3 | 9 | 0 | 18 | 51 |
|---|
| U9 Girls Ainsdale C | 23 | 5 | 3 | 15 | 17 | 22 | 11 | 1 | 2 | 8 | 5 | 12 | 12 | 4 | 1 | 7 | 12 | 10 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TCDMHA Rebels | 26 | 10 | 15 | 1 | 53 | 73 | 14 | 4 | 9 | 1 | 29 | 44 | 12 | 6 | 6 | 0 | 24 | 29 |
|---|
| South Bruce Blades | 20 | 9 | 7 | 4 | 35 | 42 | 10 | 5 | 3 | 2 | 17 | 23 | 10 | 4 | 4 | 2 | 18 | 19 |
|---|
| Bruce Peninsula Predators | 16 | 8 | 5 | 3 | 77 | 52 | 9 | 4 | 2 | 3 | 33 | 26 | 7 | 4 | 3 | 0 | 44 | 26 |
|---|
| Saugeen Shores Storm | 15 | 7 | 3 | 5 | 35 | 12 | 6 | 3 | 1 | 2 | 16 | 3 | 9 | 4 | 2 | 3 | 19 | 9 |
|---|
| Saugeen Shores Storm 1 | 15 | 7 | 8 | 0 | 40 | 45 | 7 | 5 | 2 | 0 | 23 | 13 | 8 | 2 | 6 | 0 | 17 | 32 |
|---|
| Walkerton Capitals | 15 | 11 | 4 | 0 | 80 | 23 | 8 | 6 | 2 | 0 | 40 | 14 | 7 | 5 | 2 | 0 | 40 | 9 |
|---|
| Mount Forest | 14 | 7 | 5 | 2 | 32 | 23 | 7 | 4 | 3 | 0 | 16 | 11 | 7 | 3 | 2 | 2 | 16 | 12 |
|---|
| Owen Sound Jr. Attack Red | 13 | 12 | 1 | 0 | 104 | 22 | 8 | 7 | 1 | 0 | 75 | 20 | 5 | 5 | 0 | 0 | 29 | 2 |
|---|
| Grey Highlands Shooting Stars | 12 | 2 | 8 | 2 | 14 | 29 | 6 | 1 | 4 | 1 | 8 | 14 | 6 | 1 | 4 | 1 | 6 | 15 |
|---|
| Upper Maitland Mustangs HL | 12 | 4 | 5 | 3 | 22 | 22 | 6 | 0 | 4 | 2 | 10 | 16 | 6 | 4 | 1 | 1 | 12 | 6 |
|---|
| Walkerton | 12 | 5 | 3 | 4 | 20 | 18 | 8 | 4 | 2 | 2 | 14 | 10 | 4 | 1 | 1 | 2 | 6 | 8 |
|---|
| Saugeen Shores Storm C | 11 | 5 | 2 | 4 | 25 | 11 | 5 | 1 | 2 | 2 | 8 | 7 | 6 | 4 | 0 | 2 | 17 | 4 |
|---|
| Huron-Bruce 86ers | 10 | 0 | 7 | 3 | 5 | 24 | 4 | 0 | 3 | 1 | 1 | 9 | 6 | 0 | 4 | 2 | 4 | 15 |
|---|
| Mt. Forest Rams | 10 | 3 | 3 | 4 | 8 | 16 | 6 | 2 | 1 | 3 | 5 | 7 | 4 | 1 | 2 | 1 | 3 | 9 |
|---|
| Owen Sound Girls | 10 | 6 | 2 | 2 | 18 | 10 | 5 | 4 | 0 | 1 | 13 | 4 | 5 | 2 | 2 | 1 | 5 | 6 |
|---|
| Saugeen Shores Storm HL2 | 10 | 3 | 2 | 5 | 10 | 6 | 4 | 2 | 1 | 1 | 8 | 4 | 6 | 1 | 1 | 4 | 2 | 2 |
|---|
| Saugeen Valley Steelheads 2 | 10 | 4 | 5 | 1 | 29 | 24 | 6 | 2 | 3 | 1 | 12 | 10 | 4 | 2 | 2 | 0 | 17 | 14 |
|---|
| Mid-Huron Huskies 1 | 9 | 4 | 4 | 1 | 31 | 24 | 4 | 1 | 2 | 1 | 12 | 12 | 5 | 3 | 2 | 0 | 19 | 12 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Davidson Centre | 207 | 92 | 74 | 41 | 587 | 488 | 206 | 91 | 74 | 41 | 584 | 486 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Tiverton Arena | 135 | 54 | 57 | 24 | 373 | 357 | 131 | 53 | 55 | 23 | 368 | 350 | 4 | 1 | 2 | 1 | 5 | 7 |
|---|
| Walkerton | 32 | 9 | 12 | 11 | 67 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 9 | 12 | 11 | 67 | 62 |
|---|
| Southampton | 22 | 10 | 8 | 4 | 65 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 8 | 4 | 65 | 39 |
|---|
| Port Elgin Plex | 20 | 6 | 7 | 7 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 7 | 7 | 36 | 36 |
|---|
| Mount Forest Sports | 19 | 8 | 7 | 4 | 54 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 7 | 4 | 54 | 45 |
|---|
| Ripley Arena | 19 | 5 | 12 | 2 | 38 | 54 | 9 | 3 | 5 | 1 | 29 | 29 | 10 | 2 | 7 | 1 | 9 | 25 |
|---|
| JMRRC (2 - East) | 18 | 6 | 3 | 9 | 43 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 3 | 9 | 43 | 22 |
|---|
| Tara CC | 13 | 7 | 6 | 0 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0 | 29 | 29 |
|---|
| Mildmay Carrick Recr | 11 | 5 | 5 | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 25 | 25 |
|---|
| Lucknow Arena | 10 | 1 | 6 | 3 | 11 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 3 | 11 | 42 |
|---|
| Bayshore | 8 | 5 | 2 | 1 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 34 | 24 |
|---|
| Howick Community Cen | 8 | 2 | 5 | 1 | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 13 | 30 |
|---|
| Hanover P&H Centre | 7 | 5 | 1 | 1 | 38 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 38 | 9 |
|---|
| JMRRC (1 - West) | 7 | 6 | 1 | 0 | 40 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 40 | 14 |
|---|
| Lions Head | 7 | 4 | 3 | 0 | 46 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 46 | 20 |
|---|
| Mount Forest & Dist. Sports Complex | 7 | 3 | 2 | 2 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 16 | 12 |
|---|
| Shallow Lake & Distr | 7 | 4 | 2 | 1 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 23 | 19 |
|---|
| Steve Kerr Complex | 7 | 2 | 5 | 0 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 9 | 30 |
|---|
| Wingham | 7 | 3 | 4 | 0 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 20 | 15 |
|---|