Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 489 | 202 | 192 | 95 | 1387 | 1198 | 242 | 94 | 98 | 50 | 688 | 612 | 247 | 108 | 94 | 45 | 699 | 586 |
|---|
| Tournament | 152 | 100 | 32 | 20 | 501 | 214 | 78 | 54 | 13 | 11 | 281 | 107 | 74 | 46 | 19 | 9 | 220 | 107 |
|---|
| Playoff | 118 | 54 | 45 | 19 | 313 | 278 | 57 | 30 | 19 | 8 | 171 | 147 | 61 | 24 | 26 | 11 | 142 | 131 |
|---|
| Exhibition | 27 | 15 | 9 | 3 | 68 | 41 | 16 | 7 | 7 | 2 | 27 | 28 | 11 | 8 | 2 | 1 | 41 | 13 |
|---|
| Overall | 792 | 371 | 284 | 137 | 2269 | 1731 | 395 | 185 | 139 | 71 | 1167 | 894 | 397 | 186 | 145 | 66 | 1102 | 837 |
|---|
Results By Team (Minimum 21 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 OWHL B | 53 | 28 | 14 | 11 | 107 | 65 | 28 | 13 | 10 | 5 | 47 | 38 | 25 | 15 | 4 | 6 | 60 | 27 |
|---|
| U15 WOGHL B | 51 | 31 | 7 | 13 | 162 | 69 | 27 | 16 | 4 | 7 | 85 | 42 | 24 | 15 | 3 | 6 | 77 | 27 |
|---|
| U13 Tetra Tech OWHL A | 49 | 32 | 10 | 7 | 126 | 59 | 21 | 14 | 3 | 4 | 50 | 24 | 28 | 18 | 7 | 3 | 76 | 35 |
|---|
| U11 Shoreline Power Group WOGHL B | 46 | 28 | 12 | 6 | 133 | 49 | 22 | 16 | 4 | 2 | 65 | 23 | 24 | 12 | 8 | 4 | 68 | 26 |
|---|
| U18 LL1 | 44 | 41 | 1 | 2 | 284 | 51 | 25 | 25 | 0 | 0 | 182 | 22 | 19 | 16 | 1 | 2 | 102 | 29 |
|---|
| U13 Legion Branch 183 LL1 | 36 | 25 | 10 | 1 | 147 | 66 | 17 | 13 | 3 | 1 | 67 | 31 | 19 | 12 | 7 | 0 | 80 | 35 |
|---|
| U13 WOAA C | 34 | 15 | 15 | 4 | 86 | 65 | 17 | 6 | 8 | 3 | 26 | 33 | 17 | 9 | 7 | 1 | 60 | 32 |
|---|
| U15 Ainsdale LL1 | 33 | 22 | 9 | 2 | 153 | 69 | 16 | 10 | 5 | 1 | 74 | 43 | 17 | 12 | 4 | 1 | 79 | 26 |
|---|
| U18 Girls Kincardine Team 1 | 31 | 5 | 14 | 12 | 37 | 41 | 16 | 4 | 6 | 6 | 21 | 16 | 15 | 1 | 8 | 6 | 16 | 25 |
|---|
| U15 The Wellness Nurse LL 3 | 30 | 11 | 17 | 2 | 91 | 162 | 14 | 6 | 6 | 2 | 43 | 67 | 16 | 5 | 11 | 0 | 48 | 95 |
|---|
| U11 AtoMc LL1 | 25 | 20 | 2 | 3 | 140 | 44 | 12 | 11 | 0 | 1 | 76 | 25 | 13 | 9 | 2 | 2 | 64 | 19 |
|---|
| U11 AtoMc LL 3 | 24 | 10 | 11 | 3 | 70 | 78 | 12 | 2 | 7 | 3 | 37 | 49 | 12 | 8 | 4 | 0 | 33 | 29 |
|---|
| U11 AtoMc LL 2 | 23 | 6 | 17 | 0 | 44 | 112 | 11 | 3 | 8 | 0 | 26 | 61 | 12 | 3 | 9 | 0 | 18 | 51 |
|---|
| U11 WOAA HL | 23 | 16 | 3 | 4 | 64 | 22 | 12 | 9 | 2 | 1 | 42 | 15 | 11 | 7 | 1 | 3 | 22 | 7 |
|---|
| U15 Girls Kincardine Team 2 | 23 | 8 | 12 | 3 | 54 | 41 | 13 | 5 | 7 | 1 | 34 | 22 | 10 | 3 | 5 | 2 | 20 | 19 |
|---|
| U13 Lakeside GM LL2 | 22 | 0 | 20 | 2 | 15 | 112 | 10 | 0 | 9 | 1 | 5 | 47 | 12 | 0 | 11 | 1 | 10 | 65 |
|---|
| U15 Ainsdale LL2 | 22 | 7 | 14 | 1 | 47 | 75 | 12 | 4 | 7 | 1 | 31 | 44 | 10 | 3 | 7 | 0 | 16 | 31 |
|---|
| U18 LL2 | 22 | 5 | 16 | 1 | 62 | 114 | 11 | 3 | 8 | 0 | 41 | 57 | 11 | 2 | 8 | 1 | 21 | 57 |
|---|
| U9 Girls Ainsdale C | 22 | 4 | 3 | 15 | 15 | 21 | 11 | 1 | 2 | 8 | 5 | 12 | 11 | 3 | 1 | 7 | 10 | 9 |
|---|
| U18 LL3 | 21 | 6 | 15 | 0 | 70 | 109 | 12 | 3 | 9 | 0 | 27 | 59 | 9 | 3 | 6 | 0 | 43 | 50 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TCDMHA Rebels | 23 | 9 | 13 | 1 | 49 | 64 | 13 | 4 | 8 | 1 | 28 | 41 | 10 | 5 | 5 | 0 | 21 | 23 |
|---|
| South Bruce Blades | 19 | 8 | 7 | 4 | 32 | 41 | 9 | 4 | 3 | 2 | 14 | 22 | 10 | 4 | 4 | 2 | 18 | 19 |
|---|
| Bruce Peninsula Predators | 16 | 8 | 5 | 3 | 77 | 52 | 9 | 4 | 2 | 3 | 33 | 26 | 7 | 4 | 3 | 0 | 44 | 26 |
|---|
| Walkerton Capitals | 15 | 11 | 4 | 0 | 80 | 23 | 8 | 6 | 2 | 0 | 40 | 14 | 7 | 5 | 2 | 0 | 40 | 9 |
|---|
| Saugeen Shores Storm | 14 | 6 | 3 | 5 | 32 | 12 | 6 | 3 | 1 | 2 | 16 | 3 | 8 | 3 | 2 | 3 | 16 | 9 |
|---|
| Mount Forest | 12 | 6 | 5 | 1 | 28 | 22 | 6 | 3 | 3 | 0 | 12 | 10 | 6 | 3 | 2 | 1 | 16 | 12 |
|---|
| Grey Highlands Shooting Stars | 11 | 2 | 8 | 1 | 12 | 27 | 6 | 1 | 4 | 1 | 8 | 14 | 5 | 1 | 4 | 0 | 4 | 13 |
|---|
| Owen Sound Jr. Attack Red | 11 | 10 | 1 | 0 | 94 | 21 | 7 | 6 | 1 | 0 | 70 | 20 | 4 | 4 | 0 | 0 | 24 | 1 |
|---|
| Saugeen Shores Storm 1 | 11 | 5 | 6 | 0 | 31 | 34 | 4 | 3 | 1 | 0 | 17 | 7 | 7 | 2 | 5 | 0 | 14 | 27 |
|---|
| Upper Maitland Mustangs HL | 11 | 3 | 5 | 3 | 18 | 20 | 6 | 0 | 4 | 2 | 10 | 16 | 5 | 3 | 1 | 1 | 8 | 4 |
|---|
| Walkerton | 11 | 4 | 3 | 4 | 17 | 18 | 7 | 3 | 2 | 2 | 11 | 10 | 4 | 1 | 1 | 2 | 6 | 8 |
|---|
| Mt. Forest Rams | 10 | 3 | 3 | 4 | 8 | 16 | 6 | 2 | 1 | 3 | 5 | 7 | 4 | 1 | 2 | 1 | 3 | 9 |
|---|
| Owen Sound Girls | 10 | 6 | 2 | 2 | 18 | 10 | 5 | 4 | 0 | 1 | 13 | 4 | 5 | 2 | 2 | 1 | 5 | 6 |
|---|
| Saugeen Shores Storm C | 10 | 4 | 2 | 4 | 19 | 11 | 4 | 0 | 2 | 2 | 2 | 7 | 6 | 4 | 0 | 2 | 17 | 4 |
|---|
| Saugeen Valley Steelheads 2 | 10 | 4 | 5 | 1 | 29 | 24 | 6 | 2 | 3 | 1 | 12 | 10 | 4 | 2 | 2 | 0 | 17 | 14 |
|---|
| Huron-Bruce 86ers | 9 | 0 | 6 | 3 | 5 | 23 | 4 | 0 | 3 | 1 | 1 | 9 | 5 | 0 | 3 | 2 | 4 | 14 |
|---|
| Mid-Huron Huskies 1 | 9 | 4 | 4 | 1 | 31 | 24 | 4 | 1 | 2 | 1 | 12 | 12 | 5 | 3 | 2 | 0 | 19 | 12 |
|---|
| Saugeen Shores Storm HL2 | 9 | 3 | 1 | 5 | 9 | 4 | 4 | 2 | 1 | 1 | 8 | 4 | 5 | 1 | 0 | 4 | 1 | 0 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Davidson Centre | 194 | 87 | 68 | 39 | 559 | 447 | 193 | 86 | 68 | 39 | 556 | 445 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Tiverton Arena | 123 | 49 | 53 | 21 | 345 | 325 | 119 | 48 | 51 | 20 | 340 | 318 | 4 | 1 | 2 | 1 | 5 | 7 |
|---|
| Walkerton | 31 | 9 | 12 | 10 | 66 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 9 | 12 | 10 | 66 | 61 |
|---|
| Southampton | 22 | 10 | 8 | 4 | 65 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 8 | 4 | 65 | 39 |
|---|
| Mount Forest Sports | 18 | 8 | 6 | 4 | 54 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 6 | 4 | 54 | 39 |
|---|
| Port Elgin Plex | 18 | 6 | 5 | 7 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 5 | 7 | 32 | 29 |
|---|
| Ripley Arena | 18 | 5 | 11 | 2 | 38 | 53 | 9 | 3 | 5 | 1 | 29 | 29 | 9 | 2 | 6 | 1 | 9 | 24 |
|---|
| JMRRC (2 - East) | 16 | 5 | 3 | 8 | 38 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 3 | 8 | 38 | 18 |
|---|
| Mildmay Carrick Recr | 11 | 5 | 5 | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 25 | 25 |
|---|
| Tara CC | 11 | 6 | 5 | 0 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 26 | 23 |
|---|
| Lucknow Arena | 10 | 1 | 6 | 3 | 11 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 3 | 11 | 42 |
|---|
| Howick Community Cen | 8 | 2 | 5 | 1 | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 13 | 30 |
|---|
| Bayshore | 7 | 4 | 2 | 1 | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 29 | 23 |
|---|
| Hanover P&H Centre | 7 | 5 | 1 | 1 | 38 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 38 | 9 |
|---|
| Shallow Lake & Distr | 7 | 4 | 2 | 1 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 23 | 19 |
|---|