Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 472 | 193 | 184 | 95 | 1343 | 1159 | 236 | 91 | 95 | 50 | 673 | 600 | 236 | 102 | 89 | 45 | 670 | 559 |
|---|
| Tournament | 148 | 97 | 32 | 19 | 488 | 207 | 76 | 52 | 13 | 11 | 273 | 104 | 72 | 45 | 19 | 8 | 215 | 103 |
|---|
| Playoff | 82 | 38 | 32 | 12 | 224 | 193 | 36 | 22 | 10 | 4 | 111 | 85 | 46 | 16 | 22 | 8 | 113 | 108 |
|---|
| Exhibition | 27 | 15 | 9 | 3 | 68 | 41 | 16 | 7 | 7 | 2 | 27 | 28 | 11 | 8 | 2 | 1 | 41 | 13 |
|---|
| Overall | 734 | 343 | 262 | 129 | 2123 | 1600 | 365 | 172 | 126 | 67 | 1084 | 817 | 369 | 171 | 136 | 62 | 1039 | 783 |
|---|
Results By Team (Minimum 17 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 WOGHL B | 49 | 31 | 6 | 12 | 161 | 67 | 25 | 16 | 3 | 6 | 84 | 40 | 24 | 15 | 3 | 6 | 77 | 27 |
|---|
| U13 Tetra Tech OWHL A | 48 | 32 | 10 | 6 | 124 | 57 | 21 | 14 | 3 | 4 | 50 | 24 | 27 | 18 | 7 | 2 | 74 | 33 |
|---|
| U18 OWHL B | 48 | 28 | 12 | 8 | 105 | 57 | 25 | 13 | 9 | 3 | 45 | 33 | 23 | 15 | 3 | 5 | 60 | 24 |
|---|
| U11 Shoreline Power Group WOGHL B | 44 | 28 | 12 | 4 | 132 | 48 | 21 | 16 | 4 | 1 | 64 | 22 | 23 | 12 | 8 | 3 | 68 | 26 |
|---|
| U18 LL1 | 39 | 37 | 1 | 1 | 249 | 41 | 22 | 22 | 0 | 0 | 152 | 16 | 17 | 15 | 1 | 1 | 97 | 25 |
|---|
| U13 Legion Branch 183 LL1 | 33 | 25 | 7 | 1 | 144 | 58 | 16 | 13 | 2 | 1 | 66 | 27 | 17 | 12 | 5 | 0 | 78 | 31 |
|---|
| U13 WOAA C | 33 | 15 | 14 | 4 | 86 | 62 | 17 | 6 | 8 | 3 | 26 | 33 | 16 | 9 | 6 | 1 | 60 | 29 |
|---|
| U15 Ainsdale LL1 | 33 | 22 | 9 | 2 | 153 | 69 | 16 | 10 | 5 | 1 | 74 | 43 | 17 | 12 | 4 | 1 | 79 | 26 |
|---|
| U18 Girls Kincardine Team 1 | 30 | 4 | 14 | 12 | 34 | 40 | 15 | 3 | 6 | 6 | 18 | 15 | 15 | 1 | 8 | 6 | 16 | 25 |
|---|
| U15 The Wellness Nurse LL 3 | 27 | 10 | 15 | 2 | 85 | 149 | 12 | 5 | 5 | 2 | 38 | 62 | 15 | 5 | 10 | 0 | 47 | 87 |
|---|
| U11 AtoMc LL1 | 23 | 18 | 2 | 3 | 131 | 38 | 11 | 10 | 0 | 1 | 70 | 21 | 12 | 8 | 2 | 2 | 61 | 17 |
|---|
| U11 AtoMc LL 3 | 22 | 9 | 10 | 3 | 67 | 69 | 11 | 2 | 6 | 3 | 37 | 42 | 11 | 7 | 4 | 0 | 30 | 27 |
|---|
| U13 Lakeside GM LL2 | 22 | 0 | 20 | 2 | 15 | 112 | 10 | 0 | 9 | 1 | 5 | 47 | 12 | 0 | 11 | 1 | 10 | 65 |
|---|
| U15 Girls Kincardine Team 2 | 22 | 7 | 12 | 3 | 52 | 41 | 13 | 5 | 7 | 1 | 34 | 22 | 9 | 2 | 5 | 2 | 18 | 19 |
|---|
| U9 Girls Ainsdale C | 22 | 4 | 3 | 15 | 15 | 21 | 11 | 1 | 2 | 8 | 5 | 12 | 11 | 3 | 1 | 7 | 10 | 9 |
|---|
| U11 AtoMc LL 2 | 21 | 6 | 15 | 0 | 44 | 94 | 9 | 3 | 6 | 0 | 26 | 43 | 12 | 3 | 9 | 0 | 18 | 51 |
|---|
| U11 WOAA HL | 21 | 15 | 2 | 4 | 60 | 20 | 10 | 8 | 1 | 1 | 38 | 13 | 11 | 7 | 1 | 3 | 22 | 7 |
|---|
| U15 Ainsdale LL2 | 20 | 5 | 14 | 1 | 39 | 72 | 11 | 3 | 7 | 1 | 27 | 42 | 9 | 2 | 7 | 0 | 12 | 30 |
|---|
| U18 LL2 | 20 | 4 | 15 | 1 | 56 | 107 | 9 | 2 | 7 | 0 | 35 | 50 | 11 | 2 | 8 | 1 | 21 | 57 |
|---|
| U18 LL3 | 19 | 5 | 14 | 0 | 64 | 105 | 11 | 3 | 8 | 0 | 27 | 56 | 8 | 2 | 6 | 0 | 37 | 49 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TCDMHA Rebels | 22 | 8 | 13 | 1 | 47 | 64 | 13 | 4 | 8 | 1 | 28 | 41 | 9 | 4 | 5 | 0 | 19 | 23 |
|---|
| South Bruce Blades | 19 | 8 | 7 | 4 | 32 | 41 | 9 | 4 | 3 | 2 | 14 | 22 | 10 | 4 | 4 | 2 | 18 | 19 |
|---|
| Bruce Peninsula Predators | 15 | 8 | 4 | 3 | 75 | 49 | 8 | 4 | 1 | 3 | 31 | 23 | 7 | 4 | 3 | 0 | 44 | 26 |
|---|
| Saugeen Shores Storm | 13 | 6 | 3 | 4 | 32 | 12 | 5 | 3 | 1 | 1 | 16 | 3 | 8 | 3 | 2 | 3 | 16 | 9 |
|---|
| Walkerton Capitals | 13 | 10 | 3 | 0 | 78 | 17 | 6 | 5 | 1 | 0 | 38 | 8 | 7 | 5 | 2 | 0 | 40 | 9 |
|---|
| Grey Highlands Shooting Stars | 11 | 2 | 8 | 1 | 12 | 27 | 6 | 1 | 4 | 1 | 8 | 14 | 5 | 1 | 4 | 0 | 4 | 13 |
|---|
| Mount Forest | 11 | 6 | 5 | 0 | 26 | 20 | 6 | 3 | 3 | 0 | 12 | 10 | 5 | 3 | 2 | 0 | 14 | 10 |
|---|
| Saugeen Shores Storm C | 10 | 4 | 2 | 4 | 19 | 11 | 4 | 0 | 2 | 2 | 2 | 7 | 6 | 4 | 0 | 2 | 17 | 4 |
|---|
| Saugeen Valley Steelheads 2 | 10 | 4 | 5 | 1 | 29 | 24 | 6 | 2 | 3 | 1 | 12 | 10 | 4 | 2 | 2 | 0 | 17 | 14 |
|---|
| Upper Maitland Mustangs HL | 10 | 2 | 5 | 3 | 16 | 19 | 6 | 0 | 4 | 2 | 10 | 16 | 4 | 2 | 1 | 1 | 6 | 3 |
|---|
| Walkerton | 10 | 4 | 3 | 3 | 17 | 18 | 7 | 3 | 2 | 2 | 11 | 10 | 3 | 1 | 1 | 1 | 6 | 8 |
|---|
| Huron-Bruce 86ers | 9 | 0 | 6 | 3 | 5 | 23 | 4 | 0 | 3 | 1 | 1 | 9 | 5 | 0 | 3 | 2 | 4 | 14 |
|---|
| Mid-Huron Huskies 1 | 9 | 4 | 4 | 1 | 31 | 24 | 4 | 1 | 2 | 1 | 12 | 12 | 5 | 3 | 2 | 0 | 19 | 12 |
|---|
| Mt. Forest Rams | 9 | 3 | 2 | 4 | 8 | 12 | 6 | 2 | 1 | 3 | 5 | 7 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Saugeen Shores Storm HL2 | 9 | 3 | 1 | 5 | 9 | 4 | 4 | 2 | 1 | 1 | 8 | 4 | 5 | 1 | 0 | 4 | 1 | 0 |
|---|
| Mt. Forest Rams 2 | 8 | 4 | 2 | 2 | 34 | 23 | 4 | 1 | 1 | 2 | 12 | 12 | 4 | 3 | 1 | 0 | 22 | 11 |
|---|
| Owen Sound Jr. Attack Red | 8 | 7 | 1 | 0 | 64 | 15 | 5 | 4 | 1 | 0 | 44 | 15 | 3 | 3 | 0 | 0 | 20 | 0 |
|---|
| Saugeen Shores Storm 1 | 8 | 4 | 4 | 0 | 25 | 21 | 3 | 2 | 1 | 0 | 14 | 5 | 5 | 2 | 3 | 0 | 11 | 16 |
|---|
| Saugeen Shores Storm 2 | 8 | 4 | 3 | 1 | 27 | 16 | 3 | 2 | 1 | 0 | 9 | 7 | 5 | 2 | 2 | 1 | 18 | 9 |
|---|
| Woolwich Wild | 8 | 4 | 0 | 4 | 24 | 7 | 4 | 2 | 0 | 2 | 8 | 2 | 4 | 2 | 0 | 2 | 16 | 5 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Davidson Centre | 178 | 81 | 62 | 35 | 531 | 415 | 177 | 80 | 62 | 35 | 528 | 413 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Tiverton Arena | 112 | 44 | 47 | 21 | 298 | 283 | 108 | 43 | 45 | 20 | 293 | 276 | 4 | 1 | 2 | 1 | 5 | 7 |
|---|
| Walkerton | 30 | 9 | 11 | 10 | 65 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 9 | 11 | 10 | 65 | 58 |
|---|
| Southampton | 20 | 9 | 7 | 4 | 60 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 7 | 4 | 60 | 34 |
|---|
| Mount Forest Sports | 17 | 8 | 5 | 4 | 54 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 5 | 4 | 54 | 35 |
|---|
| Port Elgin Plex | 17 | 6 | 4 | 7 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 4 | 7 | 31 | 21 |
|---|
| Ripley Arena | 16 | 5 | 10 | 1 | 38 | 50 | 9 | 3 | 5 | 1 | 29 | 29 | 7 | 2 | 5 | 0 | 9 | 21 |
|---|
| JMRRC (2 - East) | 15 | 4 | 3 | 8 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 3 | 8 | 30 | 16 |
|---|
| Mildmay Carrick Recr | 11 | 5 | 5 | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 25 | 25 |
|---|
| Lucknow Arena | 9 | 0 | 6 | 3 | 8 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 3 | 8 | 40 |
|---|
| Tara CC | 9 | 5 | 4 | 0 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 23 | 20 |
|---|
| Bayshore | 7 | 4 | 2 | 1 | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 29 | 23 |
|---|
| Hanover P&H Centre | 7 | 5 | 1 | 1 | 38 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 38 | 9 |
|---|
| Howick Community Cen | 7 | 1 | 5 | 1 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 11 | 29 |
|---|
| Centennial Arena | 6 | 4 | 0 | 2 | 11 | 5 | 3 | 2 | 0 | 1 | 6 | 4 | 3 | 2 | 0 | 1 | 5 | 1 |
|---|
| North Huron Wescast Comm. Complex | 6 | 5 | 1 | 0 | 32 | 6 | 4 | 4 | 0 | 0 | 28 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Point Edward Arena | 6 | 4 | 2 | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 22 | 4 |
|---|
| Steve Kerr Complex | 6 | 1 | 5 | 0 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 7 | 30 |
|---|