Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 166 | 70 | 57 | 39 | 476 | 375 | 77 | 32 | 25 | 20 | 234 | 166 | 89 | 38 | 32 | 19 | 242 | 209 |
|---|
| Tournament | 56 | 42 | 10 | 4 | 217 | 61 | 36 | 29 | 5 | 2 | 156 | 36 | 20 | 13 | 5 | 2 | 61 | 25 |
|---|
| Exhibition | 25 | 15 | 8 | 2 | 64 | 36 | 15 | 7 | 6 | 2 | 26 | 26 | 10 | 8 | 2 | 0 | 38 | 10 |
|---|
| Overall | 247 | 127 | 75 | 45 | 757 | 472 | 128 | 68 | 36 | 24 | 416 | 228 | 119 | 59 | 39 | 21 | 341 | 244 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Tetra Tech OWHL A | 23 | 18 | 3 | 2 | 69 | 18 | 11 | 8 | 1 | 2 | 25 | 9 | 12 | 10 | 2 | 0 | 44 | 9 |
|---|
| U11 Shoreline Power Group WOGHL B | 19 | 15 | 3 | 1 | 72 | 21 | 9 | 8 | 1 | 0 | 32 | 9 | 10 | 7 | 2 | 1 | 40 | 12 |
|---|
| U18 OWHL B | 19 | 13 | 6 | 0 | 49 | 22 | 13 | 8 | 5 | 0 | 30 | 15 | 6 | 5 | 1 | 0 | 19 | 7 |
|---|
| U15 WOGHL B | 16 | 10 | 2 | 4 | 69 | 17 | 9 | 4 | 1 | 4 | 35 | 12 | 7 | 6 | 1 | 0 | 34 | 5 |
|---|
| U18 LL1 | 16 | 15 | 0 | 1 | 111 | 15 | 10 | 10 | 0 | 0 | 78 | 6 | 6 | 5 | 0 | 1 | 33 | 9 |
|---|
| U11 WOAA HL | 11 | 9 | 0 | 2 | 39 | 10 | 6 | 6 | 0 | 0 | 32 | 9 | 5 | 3 | 0 | 2 | 7 | 1 |
|---|
| U13 Legion Branch 183 LL1 | 10 | 7 | 2 | 1 | 46 | 22 | 6 | 4 | 1 | 1 | 23 | 12 | 4 | 3 | 1 | 0 | 23 | 10 |
|---|
| U15 Ainsdale LL1 | 10 | 10 | 0 | 0 | 72 | 6 | 4 | 4 | 0 | 0 | 26 | 3 | 6 | 6 | 0 | 0 | 46 | 3 |
|---|
| U15 Girls Kincardine Team 2 | 9 | 5 | 3 | 1 | 20 | 8 | 6 | 4 | 2 | 0 | 16 | 4 | 3 | 1 | 1 | 1 | 4 | 4 |
|---|
| U9 Girls Ainsdale C | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U11 AtoMc LL1 | 8 | 5 | 0 | 3 | 47 | 12 | 4 | 3 | 0 | 1 | 28 | 7 | 4 | 2 | 0 | 2 | 19 | 5 |
|---|
| U13 WOAA C | 8 | 3 | 5 | 0 | 11 | 22 | 5 | 2 | 3 | 0 | 5 | 13 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| U18 Girls Kincardine Team 2 | 8 | 1 | 6 | 1 | 7 | 22 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | 5 | 1 | 7 | 20 |
|---|
| U13 WOAA HL 1 | 7 | 2 | 4 | 1 | 11 | 22 | 4 | 1 | 2 | 1 | 8 | 12 | 3 | 1 | 2 | 0 | 3 | 10 |
|---|
| U15 Ainsdale LL2 | 7 | 1 | 6 | 0 | 13 | 26 | 4 | 0 | 4 | 0 | 8 | 16 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| U15 Girls Kincardine Team 1 | 7 | 4 | 2 | 1 | 19 | 9 | 3 | 2 | 0 | 1 | 11 | 1 | 4 | 2 | 2 | 0 | 8 | 8 |
|---|
| U15 The Wellness Nurse LL 3 | 7 | 1 | 6 | 0 | 17 | 63 | 2 | 0 | 2 | 0 | 2 | 20 | 5 | 1 | 4 | 0 | 15 | 43 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron Heat | 6 | 4 | 1 | 1 | 10 | 4 | 4 | 2 | 1 | 1 | 7 | 3 | 2 | 2 | 0 | 0 | 3 | 1 |
|---|
| Mount Forest | 6 | 5 | 1 | 0 | 19 | 5 | 4 | 3 | 1 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Bruce Peninsula Predators | 5 | 2 | 2 | 1 | 23 | 18 | 2 | 1 | 0 | 1 | 7 | 6 | 3 | 1 | 2 | 0 | 16 | 12 |
|---|
| Grey Highlands Shooting Stars | 5 | 2 | 3 | 0 | 5 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 4 | 10 |
|---|
| Saugeen Shores Storm | 5 | 3 | 2 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 9 | 3 |
|---|
| Saugeen Shores Storm HL2 | 5 | 3 | 0 | 2 | 8 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
|---|
| South Bruce Blades | 5 | 1 | 3 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 6 | 13 |
|---|
| TCDMHA Rebels | 5 | 1 | 4 | 0 | 8 | 18 | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|
| Walkerton | 5 | 2 | 2 | 1 | 8 | 12 | 3 | 1 | 1 | 1 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Huron-Bruce 86ers | 4 | 0 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 4 | 9 |
|---|
| Mt. Forest Rams | 4 | 0 | 1 | 3 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| Owen Sound Ice Hawks | 4 | 2 | 1 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Saugeen Shores Storm C | 4 | 1 | 0 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 2 |
|---|
| Upper Maitland Mustangs HL | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Walkerton Capitals HL3 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Wingham 86ers | 4 | 0 | 4 | 0 | 1 | 14 | 3 | 0 | 3 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Davidson Centre | 66 | 28 | 20 | 18 | 196 | 132 | 66 | 28 | 20 | 18 | 196 | 132 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tiverton Arena | 30 | 15 | 10 | 5 | 95 | 61 | 29 | 15 | 10 | 4 | 94 | 60 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Walkerton | 10 | 3 | 3 | 4 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 22 | 18 |
|---|
| JMRRC (2 - East) | 7 | 2 | 1 | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 11 | 3 |
|---|
| Lucknow Arena | 7 | 0 | 5 | 2 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 7 | 38 |
|---|
| Mildmay Carrick Recr | 7 | 1 | 5 | 1 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 8 | 20 |
|---|
| Mount Forest Sports | 7 | 3 | 2 | 2 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 20 | 18 |
|---|
| North Huron Wescast Comm. Complex | 6 | 5 | 1 | 0 | 32 | 6 | 4 | 4 | 0 | 0 | 28 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Port Elgin Plex | 6 | 1 | 2 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 7 | 7 |
|---|
| Southampton | 6 | 4 | 0 | 2 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 20 | 3 |
|---|
| Albert McCormick Community Centre | 3 | 2 | 0 | 1 | 9 | 3 | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Canlan Oakville | 3 | 3 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Flesherton | 3 | 1 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| Glen Abbey (Green) | 3 | 2 | 1 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Hanover P&H Centre | 3 | 2 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 4 |
|---|
| Lucknow & Dist. Sports Complex | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 2 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ripley Arena | 3 | 1 | 2 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Stouffville Arena Pad B | 3 | 2 | 1 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|