Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 227 | 91 | 85 | 51 | 623 | 519 | 114 | 44 | 41 | 29 | 314 | 244 | 113 | 47 | 44 | 22 | 309 | 275 |
|---|
| Tournament | 64 | 46 | 12 | 6 | 238 | 83 | 40 | 31 | 6 | 3 | 165 | 43 | 24 | 15 | 6 | 3 | 73 | 40 |
|---|
| Exhibition | 25 | 15 | 8 | 2 | 64 | 36 | 15 | 7 | 6 | 2 | 26 | 26 | 10 | 8 | 2 | 0 | 38 | 10 |
|---|
| Overall | 316 | 152 | 105 | 59 | 925 | 638 | 169 | 82 | 53 | 34 | 505 | 313 | 147 | 70 | 52 | 25 | 420 | 325 |
|---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Tetra Tech OWHL A | 26 | 20 | 3 | 3 | 74 | 19 | 13 | 10 | 1 | 2 | 29 | 9 | 13 | 10 | 2 | 1 | 45 | 10 |
|---|
| U11 Shoreline Power Group WOGHL B | 23 | 16 | 5 | 2 | 74 | 24 | 11 | 9 | 2 | 0 | 34 | 10 | 12 | 7 | 3 | 2 | 40 | 14 |
|---|
| U18 OWHL B | 22 | 14 | 8 | 0 | 52 | 29 | 16 | 9 | 7 | 0 | 33 | 22 | 6 | 5 | 1 | 0 | 19 | 7 |
|---|
| U15 WOGHL B | 19 | 11 | 3 | 5 | 77 | 23 | 10 | 4 | 1 | 5 | 37 | 14 | 9 | 7 | 2 | 0 | 40 | 9 |
|---|
| U18 LL1 | 19 | 18 | 0 | 1 | 131 | 17 | 12 | 12 | 0 | 0 | 94 | 7 | 7 | 6 | 0 | 1 | 37 | 10 |
|---|
| U13 WOAA C | 14 | 6 | 6 | 2 | 26 | 29 | 9 | 4 | 4 | 1 | 14 | 17 | 5 | 2 | 2 | 1 | 12 | 12 |
|---|
| U15 Girls Kincardine Team 2 | 14 | 7 | 5 | 2 | 42 | 17 | 9 | 5 | 3 | 1 | 28 | 9 | 5 | 2 | 2 | 1 | 14 | 8 |
|---|
| U11 WOAA HL | 12 | 10 | 0 | 2 | 43 | 10 | 6 | 6 | 0 | 0 | 32 | 9 | 6 | 4 | 0 | 2 | 11 | 1 |
|---|
| U13 Legion Branch 183 LL1 | 12 | 8 | 3 | 1 | 51 | 23 | 7 | 4 | 2 | 1 | 23 | 13 | 5 | 4 | 1 | 0 | 28 | 10 |
|---|
| U15 Ainsdale LL1 | 12 | 11 | 0 | 1 | 79 | 11 | 6 | 5 | 0 | 1 | 33 | 8 | 6 | 6 | 0 | 0 | 46 | 3 |
|---|
| U15 The Wellness Nurse LL 3 | 12 | 3 | 9 | 0 | 30 | 92 | 5 | 1 | 4 | 0 | 9 | 37 | 7 | 2 | 5 | 0 | 21 | 55 |
|---|
| U18 Girls Kincardine Team 1 | 10 | 1 | 8 | 1 | 11 | 16 | 6 | 1 | 4 | 1 | 7 | 7 | 4 | 0 | 4 | 0 | 4 | 9 |
|---|
| U9 Girls Ainsdale C | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U11 AtoMc LL1 | 9 | 6 | 0 | 3 | 54 | 15 | 5 | 4 | 0 | 1 | 35 | 10 | 4 | 2 | 0 | 2 | 19 | 5 |
|---|
| U13 WOAA HL 1 | 9 | 2 | 6 | 1 | 13 | 26 | 4 | 1 | 2 | 1 | 8 | 12 | 5 | 1 | 4 | 0 | 5 | 14 |
|---|
| U15 Ainsdale LL2 | 9 | 2 | 7 | 0 | 19 | 37 | 5 | 1 | 4 | 0 | 13 | 19 | 4 | 1 | 3 | 0 | 6 | 18 |
|---|
| U18 Girls Kincardine Team 2 | 9 | 1 | 7 | 1 | 8 | 24 | 2 | 0 | 2 | 0 | 1 | 4 | 7 | 1 | 5 | 1 | 7 | 20 |
|---|
| U9 Girls HL3 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TCDMHA Rebels | 10 | 1 | 8 | 1 | 13 | 33 | 4 | 0 | 3 | 1 | 5 | 12 | 6 | 1 | 5 | 0 | 8 | 21 |
|---|
| South Bruce Blades | 8 | 2 | 5 | 1 | 12 | 23 | 2 | 0 | 2 | 0 | 2 | 9 | 6 | 2 | 3 | 1 | 10 | 14 |
|---|
| Grey Highlands Shooting Stars | 7 | 2 | 5 | 0 | 7 | 15 | 3 | 1 | 2 | 0 | 3 | 5 | 4 | 1 | 3 | 0 | 4 | 10 |
|---|
| Huron Heat | 7 | 4 | 1 | 2 | 13 | 7 | 4 | 2 | 1 | 1 | 7 | 3 | 3 | 2 | 0 | 1 | 6 | 4 |
|---|
| Mount Forest | 7 | 5 | 2 | 0 | 19 | 7 | 5 | 3 | 2 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Walkerton Capitals | 7 | 7 | 0 | 0 | 64 | 1 | 4 | 4 | 0 | 0 | 34 | 0 | 3 | 3 | 0 | 0 | 30 | 1 |
|---|
| Bruce Peninsula Predators | 6 | 2 | 2 | 2 | 23 | 18 | 3 | 1 | 0 | 2 | 7 | 6 | 3 | 1 | 2 | 0 | 16 | 12 |
|---|
| Saugeen Shores Storm HL2 | 6 | 3 | 0 | 3 | 8 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 4 | 1 | 0 | 3 | 1 | 0 |
|---|
| Huron-Bruce 86ers | 5 | 0 | 3 | 2 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 4 | 9 |
|---|
| Saugeen Shores Storm | 5 | 3 | 2 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 9 | 3 |
|---|
| Saugeen Shores Storm C | 5 | 1 | 0 | 4 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 2 |
|---|
| Saugeen Valley Steelheads 2 | 5 | 0 | 4 | 1 | 4 | 19 | 3 | 0 | 2 | 1 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Upper Maitland Mustangs HL | 5 | 2 | 2 | 1 | 8 | 7 | 3 | 0 | 2 | 1 | 3 | 6 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Walkerton | 5 | 2 | 2 | 1 | 8 | 12 | 3 | 1 | 1 | 1 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Wingham 86ers | 5 | 0 | 5 | 0 | 1 | 16 | 4 | 0 | 4 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Davidson Centre | 86 | 37 | 29 | 20 | 248 | 165 | 86 | 37 | 29 | 20 | 248 | 165 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tiverton Arena | 43 | 18 | 14 | 11 | 119 | 93 | 42 | 18 | 14 | 10 | 118 | 92 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Walkerton | 12 | 5 | 3 | 4 | 40 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 3 | 4 | 40 | 18 |
|---|
| Ripley Arena | 10 | 2 | 7 | 1 | 13 | 29 | 5 | 0 | 4 | 1 | 5 | 16 | 5 | 2 | 3 | 0 | 8 | 13 |
|---|
| JMRRC (2 - East) | 8 | 3 | 1 | 4 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 4 | 15 | 3 |
|---|
| Mildmay Carrick Recr | 8 | 2 | 5 | 1 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 12 | 21 |
|---|
| Mount Forest Sports | 8 | 3 | 3 | 2 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 22 | 24 |
|---|
| Port Elgin Plex | 8 | 1 | 2 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 5 | 7 | 7 |
|---|
| Lucknow Arena | 7 | 0 | 5 | 2 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 7 | 38 |
|---|
| Southampton | 7 | 4 | 1 | 2 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 20 | 9 |
|---|
| North Huron Wescast Comm. Complex | 6 | 5 | 1 | 0 | 32 | 6 | 4 | 4 | 0 | 0 | 28 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Albert McCormick Community Centre | 3 | 2 | 0 | 1 | 9 | 3 | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Canlan Oakville | 3 | 3 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Flesherton | 3 | 1 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| Glen Abbey (Green) | 3 | 2 | 1 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Hanover P&H Centre | 3 | 2 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 4 |
|---|
| Lucknow & Dist. Sports Complex | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 2 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stouffville Arena Pad B | 3 | 2 | 1 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| Tara CC | 3 | 1 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 9 |
|---|