Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 77 | 32 | 28 | 17 | 209 | 155 | 43 | 20 | 16 | 7 | 148 | 105 | 34 | 12 | 12 | 10 | 61 | 50 |
|---|
| Tournament | 24 | 19 | 5 | 0 | 83 | 25 | 14 | 12 | 2 | 0 | 53 | 15 | 10 | 7 | 3 | 0 | 30 | 10 |
|---|
| Exhibition | 23 | 14 | 7 | 2 | 60 | 32 | 13 | 6 | 5 | 2 | 22 | 22 | 10 | 8 | 2 | 0 | 38 | 10 |
|---|
| Overall | 124 | 65 | 40 | 19 | 352 | 212 | 70 | 38 | 23 | 9 | 223 | 142 | 54 | 27 | 17 | 10 | 129 | 70 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Shoreline Power Group WOGHL B | 15 | 11 | 3 | 1 | 44 | 18 | 9 | 8 | 1 | 0 | 32 | 9 | 6 | 3 | 2 | 1 | 12 | 9 |
|---|
| U13 Tetra Tech OWHL A | 15 | 13 | 2 | 0 | 48 | 11 | 7 | 6 | 1 | 0 | 18 | 7 | 8 | 7 | 1 | 0 | 30 | 4 |
|---|
| U18 OWHL B | 14 | 9 | 5 | 0 | 39 | 18 | 10 | 6 | 4 | 0 | 26 | 13 | 4 | 3 | 1 | 0 | 13 | 5 |
|---|
| U15 WOGHL B | 13 | 8 | 2 | 3 | 50 | 15 | 8 | 4 | 1 | 3 | 33 | 10 | 5 | 4 | 1 | 0 | 17 | 5 |
|---|
| U13 WOAA C | 6 | 2 | 4 | 0 | 9 | 15 | 4 | 1 | 3 | 0 | 3 | 12 | 2 | 1 | 1 | 0 | 6 | 3 |
|---|
| U11 WOAA HL | 5 | 3 | 0 | 2 | 12 | 1 | 2 | 2 | 0 | 0 | 11 | 1 | 3 | 1 | 0 | 2 | 1 | 0 |
|---|
| U13 WOAA HL 2 | 5 | 2 | 3 | 0 | 8 | 9 | 3 | 0 | 3 | 0 | 1 | 8 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| U13 Legion Branch 183 LL1 | 4 | 2 | 1 | 1 | 13 | 9 | 2 | 1 | 0 | 1 | 8 | 3 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| U15 Girls Kincardine Team 1 | 4 | 2 | 1 | 1 | 12 | 2 | 2 | 1 | 0 | 1 | 10 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
|---|
| U15 Girls Kincardine Team 2 | 4 | 3 | 1 | 0 | 12 | 2 | 4 | 3 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U18 Girls Kincardine Team 2 | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 5 | 2 |
|---|
| U18 LL1 | 4 | 4 | 0 | 0 | 31 | 3 | 2 | 2 | 0 | 0 | 19 | 1 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| U9 Girls Ainsdale C | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U11 AtoMc LL 2 | 3 | 0 | 3 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| U11 AtoMc LL 3 | 3 | 0 | 3 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| U11 AtoMc LL1 | 3 | 1 | 0 | 2 | 12 | 7 | 2 | 1 | 0 | 1 | 11 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| U18 Girls Kincardine Team 1 | 3 | 0 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 7 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron Heat | 6 | 4 | 1 | 1 | 10 | 4 | 4 | 2 | 1 | 1 | 7 | 3 | 2 | 2 | 0 | 0 | 3 | 1 |
|---|
| Mount Forest | 6 | 5 | 1 | 0 | 19 | 5 | 4 | 3 | 1 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Walkerton | 5 | 2 | 2 | 1 | 8 | 12 | 3 | 1 | 1 | 1 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Saugeen Shores Storm | 4 | 2 | 2 | 0 | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 9 | 3 |
|---|
| Saugeen Shores Storm HL2 | 4 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 0 |
|---|
| Huron-Bruce Blizzard Grey | 3 | 0 | 3 | 0 | 5 | 22 | 2 | 0 | 2 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Owen Sound Ice Hawks | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Wingham 86ers | 3 | 0 | 3 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Davidson Centre | 41 | 20 | 14 | 7 | 128 | 87 | 41 | 20 | 14 | 7 | 128 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tiverton Arena | 15 | 6 | 7 | 2 | 42 | 40 | 15 | 6 | 7 | 2 | 42 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Elgin Plex | 5 | 1 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 6 | 3 |
|---|
| JMRRC (2 - East) | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 1 |
|---|
| Lucknow Arena | 4 | 0 | 3 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 19 |
|---|
| Southampton | 4 | 4 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | 1 |
|---|
| Canlan Oakville | 3 | 3 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Glen Abbey (Green) | 3 | 2 | 1 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Mildmay Carrick Recr | 3 | 0 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 7 |
|---|
| Stouffville Arena Pad B | 3 | 2 | 1 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| Mount Forest & Dist. Sports Complex | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Mount Forest Sports | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Seaforth & District Community Centre | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
|---|
| Trafalgar Park | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Walkerton | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
|---|
| Walkerton Community Centre | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|