PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 3 | 2 | 1 | 0 | 14 | 10 | 3 | 1 | 2 | 0 | 13 | 15 | 6 | 3 | 3 | 0 | 27 | 25 |
Tournament | 11 | 6 | 3 | 2 | 22 | 23 | 3 | 1 | 2 | 0 | 7 | 6 | 14 | 7 | 5 | 2 | 29 | 29 |
Regular Season | 12 | 9 | 3 | 0 | 59 | 28 | 13 | 8 | 2 | 3 | 38 | 20 | 25 | 17 | 5 | 3 | 97 | 48 |
Playoff | 7 | 4 | 3 | 0 | 20 | 17 | 6 | 3 | 2 | 1 | 17 | 16 | 13 | 7 | 5 | 1 | 37 | 33 |
Overall | 33 | 21 | 10 | 2 | 115 | 78 | 25 | 13 | 8 | 4 | 75 | 57 | 58 | 34 | 18 | 6 | 190 | 135 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arran Elderslie Ice Dogs | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
AYR Flames | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 6 |
BCH Ice Dogs | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 2 |
Beaverton | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Bruce Peninsula Predators | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 17 | 3 |
Drayton Defenders | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 7 | 4 |
Durham Huskies | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 6 | 6 |
Goderich Sailors | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 8 | 8 |
Hanover Falcons | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
Harrow Rams | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Ingersoll Express | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Listowel Cyclones | 3 | 2 | 1 | 0 | 12 | 8 | 2 | 2 | 0 | 0 | 7 | 1 | 5 | 4 | 1 | 0 | 19 | 9 |
Lucknow/Ripley Sepoys/Wolves | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
Minto Mad Dogs | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 11 | 3 | 1 | 2 | 0 | 6 | 13 |
Mount Forest | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 4 |
New Hamburg | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Port Dover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Ridgetown Rebels | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Saugeen Shores Storm | 4 | 2 | 2 | 0 | 12 | 12 | 4 | 3 | 0 | 1 | 19 | 12 | 8 | 5 | 2 | 1 | 31 | 24 |
Shallow lake Lakers | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
South Bruce SBMHA | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 7 | 6 |
TCDMHA (Chatsworth) Rebels | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 9 | 4 |
Tillsonburg Lightning | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Walkerton Capitals | 3 | 0 | 3 | 0 | 2 | 12 | 3 | 0 | 3 | 0 | 6 | 16 | 6 | 0 | 6 | 0 | 8 | 28 |
Waterford Wildcats | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Westcast Community Complex | 3 | 1 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 7 |
Chesley Comm. Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Clinton Comm. Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Davidson Centre | 18 | 12 | 6 | 0 | 80 | 45 | 1 | 0 | 1 | 0 | 4 | 5 | 19 | 12 | 7 | 0 | 84 | 50 |
Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Durham & Dist. Comm. Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
East Elgin Comm. Complex | 3 | 2 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 5 |
Goderich Maitland Rec Centre- YMCA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Hanover P&H Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Keady Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Lion's Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Listowel New Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Mount Forest & Dist. Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Palmerston arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 3 | 11 |
Port Dover Arena | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 1 | 1 | 0 | 7 | 5 | 4 | 2 | 1 | 1 | 13 | 7 |
Saugeen Shores - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 |
Shallow Lake & Dist. Comm. Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Southampton Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 8 | 2 | 1 | 0 | 1 | 9 | 8 |
Tiverton Arena | 4 | 3 | 1 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 10 |
Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 11 |
Wilmot Township Arena & Community Centre | 3 | 2 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 5 | 10 |