PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 3 | 3 | 0 | 0 | 20 | 4 | 6 | 5 | 1 | 0 | 34 | 12 | 9 | 8 | 1 | 0 | 54 | 16 |
Tournament | 14 | 11 | 3 | 0 | 76 | 16 | 10 | 9 | 1 | 0 | 42 | 13 | 24 | 20 | 4 | 0 | 118 | 29 |
Regular Season | 10 | 10 | 0 | 0 | 86 | 4 | 10 | 10 | 0 | 0 | 78 | 4 | 20 | 20 | 0 | 0 | 164 | 8 |
Playoff | 4 | 4 | 0 | 0 | 20 | 3 | 4 | 4 | 0 | 0 | 20 | 5 | 8 | 8 | 0 | 0 | 40 | 8 |
Overall | 31 | 28 | 3 | 0 | 202 | 27 | 30 | 28 | 2 | 0 | 174 | 34 | 61 | 56 | 5 | 0 | 376 | 61 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
TBA TBA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Belmont Rangers | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 14 | 3 |
Caledonia Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Collingwood Blackhawks | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Dorchester Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Drayton Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
Glanbrook Rangers | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Goderich Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Guelph Gryphons | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
Hanover Falcons | 3 | 2 | 1 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 6 | 3 | 5 | 4 | 1 | 0 | 18 | 8 |
Listowel Cyclones | 4 | 4 | 0 | 0 | 23 | 1 | 5 | 5 | 0 | 0 | 37 | 2 | 9 | 9 | 0 | 0 | 60 | 3 |
London Bandits | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
London North Nationals | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 5 |
Mitchell Meteors | 3 | 3 | 0 | 0 | 29 | 1 | 2 | 2 | 0 | 0 | 18 | 0 | 5 | 5 | 0 | 0 | 47 | 1 |
Mt. Forest Rams | 2 | 2 | 0 | 0 | 21 | 1 | 2 | 2 | 0 | 0 | 14 | 1 | 4 | 4 | 0 | 0 | 35 | 2 |
Oakridge Aeros | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Saugeen Shores Storm | 4 | 4 | 0 | 0 | 31 | 2 | 3 | 3 | 0 | 0 | 8 | 2 | 7 | 7 | 0 | 0 | 39 | 4 |
South Huron Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
St Marys Rock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
St Thomas Jr Stars | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Strathroy Jr. Rockets | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Thorold | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
Thorold Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Tillsonburg Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 |
Wallaceburg Lakers | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Waterloo Novice Gold | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
West Grey Warriors | 2 | 2 | 0 | 0 | 20 | 0 | 2 | 2 | 0 | 0 | 27 | 1 | 4 | 4 | 0 | 0 | 47 | 1 |
Windsor Jr Spitfires | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Argyle Arena (Pad A) | 2 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 3 |
Davidson Centre | 14 | 13 | 1 | 0 | 94 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 1 | 0 | 94 | 11 |
Doherty Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Dorchester Arena CAN USA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
Durham CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 |
Elma-Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Glanbrook Arena | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
Goderich Maitland Rec Centre- YMCA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Hanover P&H Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Hanover P&H Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 |
Listowel Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Listowel New Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Little Ceasers Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Mitchell Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Mount Forest Sports | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 14 | 1 |
Mountain Arena | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Mountain Arena - Dave Andreychuk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Normanby Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 16 | 0 |
Ridley College Arena | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Ripley Arena | 2 | 2 | 0 | 0 | 21 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 25 | 0 |
South Huron Rec Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 2 | 3 | 3 | 0 | 0 | 8 | 2 |
Steve Kerr Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 16 | 2 |
Tillsonburg Community Arena | 1 | 1 | 0 | 0 | 13 | 0 | 3 | 2 | 1 | 0 | 7 | 5 | 4 | 3 | 1 | 0 | 20 | 5 |
Tilsonburg Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Tiverton Arena | 4 | 4 | 0 | 0 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 33 | 2 |
Valley Park Arena & Recreation Centre | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Western Fair Sports Centre (Handstone Quartz rink) | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Western Fair Sports Centre (Harvey’s) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Whyte Arena | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 16 | 2 |
Whyte Arena | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |