PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 4 | 3 | 1 | 0 | 30 | 9 | 3 | 3 | 0 | 0 | 26 | 4 | 7 | 6 | 1 | 0 | 56 | 13 |
Regular Season | 4 | 2 | 1 | 1 | 31 | 7 | 4 | 2 | 2 | 0 | 19 | 13 | 8 | 4 | 3 | 1 | 50 | 20 |
Overall | 8 | 5 | 2 | 1 | 61 | 16 | 7 | 5 | 2 | 0 | 45 | 17 | 15 | 10 | 4 | 1 | 106 | 33 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
TBA TBA | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
Hanover Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
Howick Hornets | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 3 | 7 |
Huron-Bruce Blizzard | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 14 | 1 |
Kincardine Kincardine LL | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
Lambton Shores | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
Mount Forest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
Novice LL2 Lil' Diggers | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 4 | 11 |
Saugeen Shores Storm | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Wingham Ironmen | 1 | 1 | 0 | 0 | 20 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 29 | 1 |
Woolwich Wild | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Davidson Centre | 3 | 2 | 0 | 1 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 28 | 3 |
Hanover P&H Center | 2 | 2 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 22 | 7 |
Howick Community Cen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Ripley Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
St Jacobs Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
Tiverton Arena | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 4 | 11 |
Wingham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Woolwich Memorial Centre | 2 | 1 | 1 | 0 | 15 | 5 | 1 | 1 | 0 | 0 | 8 | 1 | 3 | 2 | 1 | 0 | 23 | 6 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.