Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 7 | 1 | +6 | 0.875 | 0-5 (W) | 2-1 (W) |
---|
| 2 | 0 | 0 | 4 | 12 | 5 | +7 | 0.706 | 2-5 (W) | 7-3 (W) |
---|
| 1 | 1 | 0 | 2 | 11 | 3 | +8 | 0.786 | 10-1 (W) | 2-1 (L) |
---|
| 1 | 1 | 0 | 2 | 5 | 8 | -3 | 0.385 | 1-2 (W) | 7-3 (L) |
---|
| 1 | 1 | 0 | 2 | 2 | 5 | -3 | 0.286 | 0-5 (L) | 0-2 (W) |
---|
| 0 | 2 | 0 | 0 | 2 | 7 | -5 | 0.222 | 2-5 (L) | 0-2 (L) |
---|
| 0 | 2 | 0 | 0 | 2 | 12 | -10 | 0.143 | 1-2 (L) | 10-1 (L) |
---|
Sun, Dec 08
Mount Forest
Davidson Centre
Centre Wellington
Tiverton Sports Arena
@ Walkerton 10
Davidson Centre
Sun, Dec 08
Kincardine2
Davidson Centre
Kincardine1
Davidson Centre
Sun, Dec 08
Port Stanley
Davidson Centre
Mount Forest
Davidson Centre
Kincardine2
Tiverton Sports Arena
Centre Wellington
Davidson Centre
@ Mount Forest 4
Davidson Centre
Centre Wellington
Davidson Centre
@ Walkerton 6
Davidson Centre
@ Kincardine1 7
Davidson Centre
Mount Forest
Davidson Centre
Centre Wellington
Tiverton Sports Arena
@ Walkerton 10
Davidson Centre
Kincardine2
Davidson Centre
Kincardine1
Davidson Centre
Port Stanley
Davidson Centre
Venue(s) In This Schedule
- DC - Davidson Centre, 601 Durham St, Kincardine, On
- TIV - Tiverton Sports Arena, McLaren St, Tiverton, On