Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 11 | 1 | +10 | 0.917 | 46 | 1-7 (W) | 4-0 (W) |
---|
| 1 | 0 | 1 | 3 | 8 | 2 | +6 | 0.800 | 30 | 2-2 (T) | 0-6 (W) |
---|
| 1 | 0 | 1 | 3 | 9 | 7 | +2 | 0.563 | 28 | 2-4 (W) | 5-5 (T) |
---|
| 1 | 1 | 0 | 2 | 9 | 4 | +5 | 0.692 | 24 | 2-4 (L) | 0-7 (W) |
---|
| 1 | 1 | 0 | 2 | 9 | 5 | +4 | 0.643 | 24 | 2-7 (W) | 2-3 (L) |
---|
| 0 | 0 | 2 | 2 | 5 | 5 | 0 | 0.500 | 24 | 2-2 (T) | 3-3 (T) |
---|
| 1 | 1 | 0 | 2 | 5 | 6 | -1 | 0.455 | 16 | 0-5 (W) | 0-6 (L) |
---|
| 1 | 1 | 0 | 2 | 3 | 7 | -4 | 0.300 | 22 | 0-5 (L) | 2-3 (W) |
---|
| 0 | 1 | 1 | 1 | 7 | 12 | -5 | 0.368 | 18 | 2-7 (L) | 5-5 (T) |
---|
| 0 | 1 | 1 | 1 | 4 | 10 | -6 | 0.286 | 8 | 1-7 (L) | 3-3 (T) |
---|
| 0 | 2 | 0 | 0 | 0 | 11 | -11 | 0.000 | 43 | 0-7 (L) | 4-0 (L) |
---|
Sat, Oct 19
@ Lucan 12
Davidson Centre
Saugeen Shores
Tiverton Sports Arena
@ Wingham 14
Davidson Centre
Sat, Oct 19
@ Saugeen Valley 15
Davidson Centre
Walkerton
Tiverton Sports Arena
South Huron
Davidson Centre
@ Huron Bruce 18
Tiverton Sports Arena
Sun, Oct 20
@ Lambton Shores 19
Davidson Centre
Kincardine
Tiverton Sports Arena
Sun, Oct 20
@ Kincardine 21
Davidson Centre
Kincardine
Davidson Centre
Wingham
Tiverton Sports Arena
South Huron
Davidson Centre
Petrolia
@ Listowel 4
Tiverton Sports Arena
Lambton Shores
Davidson Centre
Walkerton
@ Wingham 7
Tiverton Sports Arena
Huron Bruce
Davidson Centre
Saugeen Shores
Tiverton Sports Arena
Listowel
@ Lambton Shores 10
Davidson Centre
@ Lucan 11
Tiverton Sports Arena
@ Lucan 12
Davidson Centre
Saugeen Shores
Tiverton Sports Arena
@ Wingham 14
Davidson Centre
@ Saugeen Valley 15
Davidson Centre
Walkerton
Tiverton Sports Arena
South Huron
Davidson Centre
@ Huron Bruce 18
Tiverton Sports Arena
@ Lambton Shores 19
Davidson Centre
Kincardine
Tiverton Sports Arena
@ Kincardine 21
Davidson Centre
Venue(s) In This Schedule
- DC - Davidson Centre, 601 Durham St, Kincardine
- TIV - Tiverton Sports Arena, McLaren St, Tiverton, ON