U18, Divisions, Doug Kennedy Classic U18LL Tournament (Kincardine Minor Hockey Association)

U18
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015152+130.882510-8 (W)1-6 (W)1-1 (T)
201594+50.692161-5 (W)3-2 (W)1-1 (T)
0211817-90.320330-8 (L)3-2 (L)6-6 (T)
0211817-90.320431-5 (L)1-6 (L)6-6 (T)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006304+260.882562-15 (W)11-1 (W)4-1 (W)
2104812-40.400404-0 (W)11-1 (L)1-3 (W)
1202810-20.444304-0 (L)7-2 (W)4-1 (L)
0300525-200.167722-15 (L)7-2 (L)1-3 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • DC - Davidson Centre, 601 Durham St, Kincardine
  • TIV - Tiverton Sports Arena, McLaren St, Tiverton, ON