PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 7 | 5 |
Tournament | 4 | 3 | 1 | 0 | 14 | 7 | 11 | 6 | 2 | 3 | 30 | 17 | 15 | 9 | 3 | 3 | 44 | 24 |
Regular Season | 10 | 8 | 2 | 0 | 35 | 16 | 12 | 4 | 7 | 1 | 30 | 22 | 22 | 12 | 9 | 1 | 65 | 38 |
Playoff | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Overall | 16 | 12 | 4 | 0 | 53 | 27 | 24 | 11 | 9 | 4 | 65 | 41 | 40 | 23 | 13 | 4 | 118 | 68 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
TBA TBA | 2 | 1 | 1 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 6 | 5 | 5 | 2 | 3 | 0 | 9 | 10 |
Barrie Sharks Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Barrie Sharks Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Bluewater Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Bruce Peninsula Predators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Georgian Shores Lightning C | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 8 | 6 |
Grey Highlands Shooting Stars C | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 6 | 1 |
Ilderton | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Lakeshore Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
LaSalle Bocchini | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
LaSalle Sabre Cats | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
Lucknow/Ripley Sepoys/Wolves | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 8 | 6 |
Oakville Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Saugeen Shores Storm HL | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 13 | 0 | 3 | 3 | 0 | 0 | 21 | 0 |
South Bruce SBMHA | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
sudbury coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Sudbury Her-icanes | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
TCDMHA Rebels C | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 8 | 7 |
Twin Centre Huricanes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
Upper Maitland | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 5 | 8 |
Walkerton Capitals HL | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 7 | 1 | 3 | 3 | 0 | 0 | 11 | 2 |
Waterford Wildcats | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Molson Centre | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 4 | 6 | 3 | 1 | 1 | 1 | 8 | 6 |
Brussels Morris Grey Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Centre Grey Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Chatsworth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Davidson Centre | 11 | 9 | 2 | 0 | 37 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 0 | 37 | 17 |
Flesherton & Dist. Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 8 | 6 |
Hensall & Dist. Comm. Centre | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
Holley Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Kurtzville Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Lucknow & Dist. Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
Meaford & St. Vincent Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
South Huron Rec Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Southampton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 13 | 0 |
Stephen Township Arena | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
Tiverton Arena | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 5 |
Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
WF-London City | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 2 | 1 | 1 | 11 | 11 |