<< Prev | April, 2022 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mar 20 | Mar 21 | Mar 22 | Mar 23 | Mar 24 | Mar 25 | Mar 26 |
Ayr Novice Silver Stick | | | | | | |
9:00 AM vs. Mt Brydges Cougars | 5:00 PM-6:15 PM Shared Practice with U9 LL1 Bullshooters | | 6:00 PM @ West Grey Warriors | | | 5:00 PM vs. West Grey Warriors |
Mar 27 | Mar 28 | Mar 29 | Mar 30 | Mar 31 | 01 | 02 |
| | | | | Belle River U9 Full Ice (10045) |
11:30 AM vs. Hanover Falcons | 5:00 PM-6:15 PM Shared Practice with U9 LL2 Lil Diggers | | | | 2:30 PM vs. Thorold Blackhawks Central Park Athletics South Rink [9] 7:45 PM @ Orangeville Flyers 2 ATC (Shuren Rink) [18] | All Teams 8:00 AM-8:00 PM Mens Rec Tournament 11:45 AM @ South Kent Lightning ATC (Shuren Rink) [26] 5:00 PM @ Waterloo Wolves Central Park Athletics South Rink [35] |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
Belle River U9 Full Ice (10045) | | | | | | |
| | | | | | |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
| | | | | | |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
| | | | | | |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | |
May 01 | May 02 | May 03 | May 04 | May 05 | May 06 | May 07 |
| | | | | | |
You can use
MyCal to combine schedules from multiple teams.
Or,
Subscribe to multiple calendars at once.
Looking for a way to combine schedules from multiple teams? Visit www.mycal.ca