# | Name | Home Centre | Birthdate | Position |
31 | Cameron C | Kincardine | 2007 | G |
40 | Wyatt S | Kincardine | 2008 | G |
| Brody R (AP) | Kincardine | 2008 | G |
8 | Joshua C | Kincardine | 2007 | F |
9 | Ethan K | Kincardine | 2007 | F |
11 | Ty M | Kincardine | 2007 | D |
13 | Mikale M | Kincardine | 2008 | D |
14 | Cam S | Kincardine | 2007 | F |
15 | Beckett G | Kincardine | 2007 | D |
16 | Joel B | Kincardine | 2008 | D |
19 | Jordan T | Kincardine | 2007 | F |
34 | Dylan K | Kincardine | 2008 | D |
86 | Brody L | Kincardine | 2008 | F |
87 | Jackson W | Kincardine | 2008 | F |
88 | Colton E | Kincardine | 2008 | F |
91 | Alex V | Kincardine | 2008 | F |
97 | Jordan M | Kincardine | 2007 | F |
| Mitchel D (AP) | Kincardine | 2007 | F |
| Coltrane M (AP) | Kincardine | 2008 | F |
| Tristan S (AP) | Kincardine | 2009 | F |
Head Coach
Coach
Coach
Coach