# | Name | Position |
11 | Jaxon Legge | G |
2 | Jared Savage | D |
3 | William Anderson | F |
4 | Evan Boland | D |
5 | Easton Coutts | D |
6 | Mason Mclean | F |
7 | Dylan Coutts | F |
8 | Owen Brown | F |
9 | Cody Colling | D |
10 | Luke Vandewalle | F |
12 | Jay Trapp | F |
14 | Nolan De Leur | D |
15 | Jake MacDonald | F |
16 | Hunter MacPherson | D |
17 | Caleb Kwon | F |
18 | Benjamin Laird | F |
29 | Reid Holroyd | F |
Manager
Trainer
Asst Trainer