Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 11 | 4 | +7 | 0.733 | 2-4 (W) | 6-1 (W) | 1-1 (T) |
---|
| 1 | 0 | 2 | 4 | 10 | 5 | +5 | 0.667 | 1-1 (T) | 3-8 (W) | 1-1 (T) |
---|
| 1 | 1 | 1 | 3 | 11 | 7 | +4 | 0.611 | 1-1 (T) | 6-1 (L) | 9-0 (W) |
---|
| 0 | 3 | 0 | 0 | 5 | 21 | -16 | 0.192 | 2-4 (L) | 3-8 (L) | 9-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 20 | 4 | +16 | 0.833 | 1-6 (W) | 7-2 (W) | 7-1 (W) |
---|
| 1 | 1 | 1 | 3 | 10 | 12 | -2 | 0.455 | 3-3 (T) | 7-2 (L) | 5-2 (W) |
---|
| 0 | 1 | 2 | 2 | 9 | 15 | -6 | 0.375 | 3-3 (T) | 5-5 (T) | 7-1 (L) |
---|
| 0 | 2 | 1 | 1 | 8 | 16 | -8 | 0.333 | 1-6 (L) | 5-5 (T) | 5-2 (L) |
---|
Sun, Dec 03
Kincardine LL #2
Davidson Centre
Sun, Dec 03
Shallow Lake
Davidson Centre
PMHA
@ Kincardine LL #1 1
Davidson Centre
South Bruce
Tiverton Arena
Walkerton
Davidson Centre
Centre Wellington
@ Kincardine LL #2 4
Tiverton Arena
@ Kincardine LL #1 5
Davidson Centre
South Bruce
Tiverton Arena
Walkerton
@ Centre Wellington 7
Davidson Centre
@ Kincardine LL #2 8
Tiverton Arena
@ South Bruce 9
Davidson Centre
Embro
@ PMHA 10
Tiverton Arena
@ Centre Wellington 11
Davidson Centre
@ Walkerton 12
Tiverton Arena
Kincardine LL #2
Davidson Centre
Shallow Lake
Davidson Centre
Venue(s) In This Schedule
- DC - Davidson Centre
- TIV - Tiverton Arena