U13, Divisions, Simmons Memorial U13 LL Tournament, 2023-2024 (Kincardine Minor Hockey Association)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U13
GROUP 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015114+70.7332-4 (W)6-1 (W)1-1 (T)
1024105+50.6671-1 (T)3-8 (W)1-1 (T)
1113117+40.6111-1 (T)6-1 (L)9-0 (W)
0300521-160.1922-4 (L)3-8 (L)9-0 (L)
GROUP 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006204+160.8331-6 (W)7-2 (W)7-1 (W)
11131012-20.4553-3 (T)7-2 (L)5-2 (W)
0122915-60.3753-3 (T)5-5 (T)7-1 (L)
0211816-80.3331-6 (L)5-5 (T)5-2 (L)
Semi Finals
Sun, Dec 03
Finals
Sun, Dec 03
Full Schedule
Dec 02, 2023
8 games
Dec 03, 2023
7 games
Venue(s) In This Schedule
  • DC - Davidson Centre
  • TIV - Tiverton Arena