Novice B, Divisions, 23rd Annual Regional Silver Stick, 2009-2010 (Kincardine Minor Hockey Association)

This Tournament is part of the 2009-2010 season, which is not set as the current season.
Novice B
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006114+70.7334-0 (W)2-4 (W)3-2 (W)
2104133+100.8134-0 (W)0-7 (W)3-2 (L)
0211410-60.2864-0 (L)2-4 (L)2-2 (T)
0211213-110.1334-0 (L)0-7 (L)2-2 (T)
Group 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006165+110.7620-3 (W)6-2 (W)3-7 (W)
11131210+20.5454-4 (T)6-2 (L)6-0 (W)
11131012-20.4554-4 (T)3-1 (W)3-7 (L)
0300112-110.0770-3 (L)3-1 (L)6-0 (L)
Finals
Tue, Dec 29
Wed, Dec 30
Full Schedule
Venue(s) In This Schedule
  • Dav Kin - Davidson Centre, 601 Durham Street , Kincardine, on. Phone: 519-396-3491
  • Rip Com - Ripley Huron Community Centre, 17 Queen St., Ripley, on. Phone: 519-395-2909