Bantam B, Divisions, 23rd Annual Regional Silver Stick, 2009-2010 (Kincardine Minor Hockey Association)

This Tournament is part of the 2009-2010 season, which is not set as the current season.
Bantam B
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006104+60.7141-2 (W)5-2 (W)3-1 (W)
111398+10.5291-2 (L)5-5 (T)1-3 (W)
120279-20.4381-4 (W)5-2 (L)1-3 (L)
0211712-50.3681-4 (L)5-5 (T)3-1 (L)
Group 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015156+90.7143-9 (W)4-1 (W)2-2 (T)
201594+50.6925-1 (W)1-2 (W)2-2 (T)
1202511-60.3130-1 (W)3-9 (L)1-2 (L)
0300210-80.1670-1 (L)5-1 (L)4-1 (L)
Finals
Tue, Dec 29
Wed, Dec 30
Full Schedule