PeeWee B, Divisions, 23rd Annual Regional Silver Stick, 2009-2010 (Kincardine Minor Hockey Association)

This Tournament is part of the 2009-2010 season, which is not set as the current season.
PeeWee B
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015191+180.9501-1 (T)0-6 (W)0-12 (W)
2015112+90.8467-0 (W)1-1 (T)3-1 (W)
1202510-50.3331-4 (W)0-6 (L)3-1 (L)
0300123-220.0427-0 (L)1-4 (L)0-12 (L)
Group 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006133+100.8135-1 (W)0-5 (W)3-2 (W)
2104124+80.7506-1 (W)0-4 (W)3-2 (L)
1202512-70.2946-1 (L)4-1 (W)0-5 (L)
0300213-110.1330-4 (L)5-1 (L)4-1 (L)
Finals
Tue, Dec 29
Wed, Dec 30
Full Schedule
Venue(s) In This Schedule
  • Dav Kin - Davidson Centre, 601 Durham Street , Kincardine, on. Phone: 519-396-3491
  • Tiv Spor - Tiverton Sports Arena, King St. (Hwy-21 N), Tiverton, on. Phone: 519-368-7225